根据历史数据统计,下图显示了美联储发布的经价格调整后的广义美元指数。该指数针对所有包含货币的通货膨胀率进行了调整。
由于我们的亚洲和南美贸易伙伴在80年代和90年代出现了严重的通货膨胀,因此价格调整尤为重要。截至2019年12月的美元指数是101.46。
具体的时间及全部数据统计如下,
时间 | 数值 |
1973/1/1 | 107.616 |
1973/2/1 | 103.046 |
1973/3/1 | 100 |
1973/4/1 | 100.376 |
1973/5/1 | 99.263 |
1973/6/1 | 97.483 |
1973/7/1 | 94.995 |
1973/8/1 | 96.633 |
1973/9/1 | 95.849 |
1973/10/1 | 96.122 |
1973/11/1 | 97.984 |
1973/12/1 | 98.292 |
1974/1/1 | 99.687 |
1974/2/1 | 97.239 |
1974/3/1 | 95.777 |
1974/4/1 | 94.154 |
1974/5/1 | 93.659 |
1974/6/1 | 94.423 |
1974/7/1 | 94.562 |
1974/8/1 | 95.938 |
1974/9/1 | 96.492 |
1974/10/1 | 95.846 |
1974/11/1 | 95.147 |
1974/12/1 | 94.697 |
1975/1/1 | 93.975 |
1975/2/1 | 92.848 |
1975/3/1 | 92.289 |
1975/4/1 | 92.8 |
1975/5/1 | 92.394 |
1975/6/1 | 92.665 |
1975/7/1 | 95.062 |
1975/8/1 | 96.026 |
1975/9/1 | 96.557 |
1975/10/1 | 96.302 |
1975/11/1 | 96.155 |
1975/12/1 | 96.352 |
1976/1/1 | 95.42 |
1976/2/1 | 94.613 |
1976/3/1 | 94.505 |
1976/4/1 | 94.476 |
1976/5/1 | 94.547 |
1976/6/1 | 94.559 |
1976/7/1 | 94.105 |
1976/8/1 | 93.871 |
1976/9/1 | 94.378 |
1976/10/1 | 94.419 |
1976/11/1 | 94.79 |
1976/12/1 | 94.446 |
1977/1/1 | 93.719 |
1977/2/1 | 94.268 |
1977/3/1 | 94.278 |
1977/4/1 | 94.02 |
1977/5/1 | 93.803 |
1977/6/1 | 93.66 |
1977/7/1 | 92.742 |
1977/8/1 | 92.868 |
1977/9/1 | 92.708 |
1977/10/1 | 91.722 |
1977/11/1 | 91.109 |
1977/12/1 | 89.705 |
1978/1/1 | 89.069 |
1978/2/1 | 88.979 |
1978/3/1 | 88.556 |
1978/4/1 | 88.638 |
1978/5/1 | 89.624 |
1978/6/1 | 88.79 |
1978/7/1 | 86.908 |
1978/8/1 | 85.164 |
1978/9/1 | 85.619 |
1978/10/1 | 84.133 |
1978/11/1 | 85.925 |
1978/12/1 | 86.23 |
1979/1/1 | 86.239 |
1979/2/1 | 87.082 |
1979/3/1 | 87.28 |
1979/4/1 | 88.228 |
1979/5/1 | 89.27 |
1979/6/1 | 89.457 |
1979/7/1 | 87.811 |
1979/8/1 | 88.261 |
1979/9/1 | 88.291 |
1979/10/1 | 89.181 |
1979/11/1 | 90.29 |
1979/12/1 | 89.588 |
1980/1/1 | 88.874 |
1980/2/1 | 89.674 |
1980/3/1 | 92.483 |
1980/4/1 | 93.206 |
1980/5/1 | 90.264 |
1980/6/1 | 88.923 |
1980/7/1 | 88.042 |
1980/8/1 | 88.758 |
1980/9/1 | 88.136 |
1980/10/1 | 88.309 |
1980/11/1 | 89.753 |
1980/12/1 | 90.621 |
1981/1/1 | 89.747 |
1981/2/1 | 92.14 |
1981/3/1 | 92.302 |
1981/4/1 | 93.886 |
1981/5/1 | 96.383 |
1981/6/1 | 98.347 |
1981/7/1 | 100.453 |
1981/8/1 | 101.942 |
1981/9/1 | 99.947 |
1981/10/1 | 99.181 |
1981/11/1 | 97.46 |
1981/12/1 | 97.197 |
1982/1/1 | 98.191 |
1982/2/1 | 100.965 |
1982/3/1 | 103.216 |
1982/4/1 | 103.7 |
1982/5/1 | 102.522 |
1982/6/1 | 106.916 |
1982/7/1 | 108.478 |
1982/8/1 | 110.309 |
1982/9/1 | 110.839 |
1982/10/1 | 110.974 |
1982/11/1 | 110.041 |
1982/12/1 | 107.047 |
1983/1/1 | 106.255 |
1983/2/1 | 107.158 |
1983/3/1 | 107.724 |
1983/4/1 | 109.066 |
1983/5/1 | 109.292 |
1983/6/1 | 110.775 |
1983/7/1 | 111.495 |
1983/8/1 | 113.021 |
1983/9/1 | 113.237 |
1983/10/1 | 112.013 |
1983/11/1 | 112.923 |
1983/12/1 | 113.845 |
1984/1/1 | 114.606 |
1984/2/1 | 113.532 |
1984/3/1 | 112.448 |
1984/4/1 | 113.381 |
1984/5/1 | 115.4 |
1984/6/1 | 116.2 |
1984/7/1 | 119.251 |
1984/8/1 | 119.549 |
1984/9/1 | 122.188 |
1984/10/1 | 123.264 |
1984/11/1 | 121.718 |
1984/12/1 | 123.401 |
1985/1/1 | 124.761 |
1985/2/1 | 128.033 |
1985/3/1 | 128.437 |
1985/4/1 | 125.096 |
1985/5/1 | 125.848 |
1985/6/1 | 124.942 |
1985/7/1 | 121.866 |
1985/8/1 | 121.365 |
1985/9/1 | 122.37 |
1985/10/1 | 117.813 |
1985/11/1 | 116.461 |
1985/12/1 | 115.79 |
1986/1/1 | 114.816 |
1986/2/1 | 111.414 |
1986/3/1 | 109.365 |
1986/4/1 | 108.382 |
1986/5/1 | 106.668 |
1986/6/1 | 107.658 |
1986/7/1 | 105.783 |
1986/8/1 | 104.454 |
1986/9/1 | 104.676 |
1986/10/1 | 104.769 |
1986/11/1 | 105.711 |
1986/12/1 | 105.049 |
1987/1/1 | 102.187 |
1987/2/1 | 101.257 |
1987/3/1 | 100.711 |
1987/4/1 | 98.666 |
1987/5/1 | 98.065 |
1987/6/1 | 99.141 |
1987/7/1 | 100.271 |
1987/8/1 | 99.863 |
1987/9/1 | 98.435 |
1987/10/1 | 98.11 |
1987/11/1 | 94.806 |
1987/12/1 | 92.37 |
1988/1/1 | 92.135 |
1988/2/1 | 92.515 |
1988/3/1 | 91.251 |
1988/4/1 | 90.493 |
1988/5/1 | 90.703 |
1988/6/1 | 91.803 |
1988/7/1 | 93.784 |
1988/8/1 | 94.586 |
1988/9/1 | 94.731 |
1988/10/1 | 92.648 |
1988/11/1 | 90.376 |
1988/12/1 | 89.847 |
1989/1/1 | 91.272 |
1989/2/1 | 91.425 |
1989/3/1 | 92.731 |
1989/4/1 | 93.091 |
1989/5/1 | 94.794 |
1989/6/1 | 96.225 |
1989/7/1 | 94.531 |
1989/8/1 | 94.746 |
1989/9/1 | 95.408 |
1989/10/1 | 94.065 |
1989/11/1 | 94.083 |
1989/12/1 | 93.175 |
1990/1/1 | 92.847 |
1990/2/1 | 92.967 |
1990/3/1 | 94.102 |
1990/4/1 | 94.007 |
1990/5/1 | 93.01 |
1990/6/1 | 93.307 |
1990/7/1 | 91.657 |
1990/8/1 | 90.248 |
1990/9/1 | 89.349 |
1990/10/1 | 87.59 |
1990/11/1 | 87.358 |
1990/12/1 | 88.232 |
1991/1/1 | 87.979 |
1991/2/1 | 86.881 |
1991/3/1 | 89.778 |
1991/4/1 | 90.746 |
1991/5/1 | 91.074 |
1991/6/1 | 92.212 |
1991/7/1 | 91.983 |
1991/8/1 | 91.005 |
1991/9/1 | 90 |
1991/10/1 | 89.316 |
1991/11/1 | 87.996 |
1991/12/1 | 87.176 |
1992/1/1 | 86.92 |
1992/2/1 | 87.994 |
1992/3/1 | 89.707 |
1992/4/1 | 89.179 |
1992/5/1 | 88.298 |
1992/6/1 | 87.141 |
1992/7/1 | 85.902 |
1992/8/1 | 85.408 |
1992/9/1 | 85.656 |
1992/10/1 | 87.32 |
1992/11/1 | 89.917 |
1992/12/1 | 89.983 |
1993/1/1 | 90.628 |
1993/2/1 | 90.712 |
1993/3/1 | 90.071 |
1993/4/1 | 88.28 |
1993/5/1 | 88.15 |
1993/6/1 | 88.394 |
1993/7/1 | 89.069 |
1993/8/1 | 88.662 |
1993/9/1 | 88.096 |
1993/10/1 | 88.767 |
1993/11/1 | 89.398 |
1993/12/1 | 89.314 |
1994/1/1 | 91.365 |
1994/2/1 | 90.817 |
1994/3/1 | 90.818 |
1994/4/1 | 90.681 |
1994/5/1 | 89.919 |
1994/6/1 | 89.607 |
1994/7/1 | 88.291 |
1994/8/1 | 88.032 |
1994/9/1 | 87.025 |
1994/10/1 | 86.31 |
1994/11/1 | 86.493 |
1994/12/1 | 88.125 |
1995/1/1 | 89.583 |
1995/2/1 | 88.908 |
1995/3/1 | 87.782 |
1995/4/1 | 84.756 |
1995/5/1 | 84.3 |
1995/6/1 | 84.234 |
1995/7/1 | 84.049 |
1995/8/1 | 85.928 |
1995/9/1 | 86.802 |
1995/10/1 | 86.684 |
1995/11/1 | 87.443 |
1995/12/1 | 87.673 |
1996/1/1 | 88.278 |
1996/2/1 | 88.187 |
1996/3/1 | 88.251 |
1996/4/1 | 88.27 |
1996/5/1 | 88.509 |
1996/6/1 | 88.787 |
1996/7/1 | 88.699 |
1996/8/1 | 88.099 |
1996/9/1 | 88.508 |
1996/10/1 | 88.977 |
1996/11/1 | 88.537 |
1996/12/1 | 89.086 |
1997/1/1 | 89.846 |
1997/2/1 | 91.393 |
1997/3/1 | 92.309 |
1997/4/1 | 92.665 |
1997/5/1 | 91.575 |
1997/6/1 | 91.135 |
1997/7/1 | 92.16 |
1997/8/1 | 93.711 |
1997/9/1 | 93.953 |
1997/10/1 | 94.614 |
1997/11/1 | 95.997 |
1997/12/1 | 99.362 |
1998/1/1 | 102.108 |
1998/2/1 | 100.39 |
1998/3/1 | 100.06 |
1998/4/1 | 99.785 |
1998/5/1 | 100.562 |
1998/6/1 | 102.727 |
1998/7/1 | 103.031 |
1998/8/1 | 104.641 |
1998/9/1 | 102.837 |
1998/10/1 | 99.946 |
1998/11/1 | 99.608 |
1998/12/1 | 98.711 |
1999/1/1 | 98.788 |
1999/2/1 | 100.005 |
1999/3/1 | 101.095 |
1999/4/1 | 100.999 |
1999/5/1 | 100.719 |
1999/6/1 | 101.152 |
1999/7/1 | 101.423 |
1999/8/1 | 100.428 |
1999/9/1 | 100.005 |
1999/10/1 | 99.537 |
1999/11/1 | 99.833 |
1999/12/1 | 99.933 |
2000/1/1 | 99.871 |
2000/2/1 | 101.233 |
2000/3/1 | 101.71 |
2000/4/1 | 102.282 |
2000/5/1 | 104.515 |
2000/6/1 | 103.619 |
2000/7/1 | 103.893 |
2000/8/1 | 104.368 |
2000/9/1 | 105.843 |
2000/10/1 | 107.344 |
2000/11/1 | 107.956 |
2000/12/1 | 107.105 |
2001/1/1 | 107.458 |
2001/2/1 | 108.267 |
2001/3/1 | 109.861 |
2001/4/1 | 110.499 |
2001/5/1 | 110.543 |
2001/6/1 | 111.364 |
2001/7/1 | 111.493 |
2001/8/1 | 109.517 |
2001/9/1 | 110.129 |
2001/10/1 | 110.519 |
2001/11/1 | 110.999 |
2001/12/1 | 110.944 |
2002/1/1 | 112.174 |
2002/2/1 | 112.767 |
2002/3/1 | 112.155 |
2002/4/1 | 111.927 |
2002/5/1 | 110.419 |
2002/6/1 | 108.955 |
2002/7/1 | 107.364 |
2002/8/1 | 108.653 |
2002/9/1 | 109.487 |
2002/10/1 | 110.283 |
2002/11/1 | 109.058 |
2002/12/1 | 108.482 |
2003/1/1 | 107.183 |
2003/2/1 | 107.322 |
2003/3/1 | 106.834 |
2003/4/1 | 105.664 |
2003/5/1 | 102.119 |
2003/6/1 | 101.613 |
2003/7/1 | 102.877 |
2003/8/1 | 104.24 |
2003/9/1 | 103.178 |
2003/10/1 | 100.866 |
2003/11/1 | 100.468 |
2003/12/1 | 99.121 |
2004/1/1 | 97.648 |
2004/2/1 | 98.246 |
2004/3/1 | 99.156 |
2004/4/1 | 99.746 |
2004/5/1 | 101.485 |
2004/6/1 | 100.643 |
2004/7/1 | 99.858 |
2004/8/1 | 99.823 |
2004/9/1 | 99.547 |
2004/10/1 | 98.383 |
2004/11/1 | 96.184 |
2004/12/1 | 95.058 |
2005/1/1 | 95.45 |
2005/2/1 | 95.698 |
2005/3/1 | 95.307 |
2005/4/1 | 96.234 |
2005/5/1 | 96.47 |
2005/6/1 | 97.334 |
2005/7/1 | 97.987 |
2005/8/1 | 97.148 |
2005/9/1 | 98.022 |
2005/10/1 | 98.909 |
2005/11/1 | 99.049 |
2005/12/1 | 98.264 |
2006/1/1 | 97.124 |
2006/2/1 | 97.313 |
2006/3/1 | 97.516 |
2006/4/1 | 97.021 |
2006/5/1 | 95.1 |
2006/6/1 | 96.341 |
2006/7/1 | 96.491 |
2006/8/1 | 96.056 |
2006/9/1 | 95.737 |
2006/10/1 | 95.465 |
2006/11/1 | 94.484 |
2006/12/1 | 93.888 |
2007/1/1 | 94.827 |
2007/2/1 | 94.65 |
2007/3/1 | 94.417 |
2007/4/1 | 93.291 |
2007/5/1 | 92.63 |
2007/6/1 | 92.359 |
2007/7/1 | 90.979 |
2007/8/1 | 91.175 |
2007/9/1 | 90.096 |
2007/10/1 | 88.163 |
2007/11/1 | 87.124 |
2007/12/1 | 87.769 |
2008/1/1 | 87.111 |
2008/2/1 | 86.054 |
2008/3/1 | 84.386 |
2008/4/1 | 83.957 |
2008/5/1 | 84.308 |
2008/6/1 | 84.802 |
2008/7/1 | 84.398 |
2008/8/1 | 86.461 |
2008/9/1 | 88.575 |
2008/10/1 | 93.654 |
2008/11/1 | 94.491 |
2008/12/1 | 92.996 |
2009/1/1 | 93.777 |
2009/2/1 | 96.406 |
2009/3/1 | 96.618 |
2009/4/1 | 94.222 |
2009/5/1 | 91.496 |
2009/6/1 | 90.868 |
2009/7/1 | 90.433 |
2009/8/1 | 89.366 |
2009/9/1 | 88.735 |
2009/10/1 | 87.592 |
2009/11/1 | 87.156 |
2009/12/1 | 87.389 |
2010/1/1 | 87.401 |
2010/2/1 | 88.406 |
2010/3/1 | 87.527 |
2010/4/1 | 86.925 |
2010/5/1 | 89.108 |
2010/6/1 | 89.45 |
2010/7/1 | 87.977 |
2010/8/1 | 87.207 |
2010/9/1 | 86.27 |
2010/10/1 | 83.912 |
2010/11/1 | 83.955 |
2010/12/1 | 84.593 |
2011/1/1 | 83.567 |
2011/2/1 | 82.989 |
2011/3/1 | 82.308 |
2011/4/1 | 81.026 |
2011/5/1 | 81.052 |
2011/6/1 | 80.834 |
2011/7/1 | 80.241 |
2011/8/1 | 80.789 |
2011/9/1 | 83.46 |
2011/10/1 | 84.036 |
2011/11/1 | 84.562 |
2011/12/1 | 85.247 |
2012/1/1 | 84.59 |
2012/2/1 | 83.33 |
2012/3/1 | 83.694 |
2012/4/1 | 83.898 |
2012/5/1 | 85.128 |
2012/6/1 | 86.229 |
2012/7/1 | 85.72 |
2012/8/1 | 85.16 |
2012/9/1 | 84.012 |
2012/10/1 | 83.817 |
2012/11/1 | 84.099 |
2012/12/1 | 83.388 |
2013/1/1 | 83.266 |
2013/2/1 | 84.123 |
2013/3/1 | 84.521 |
2013/4/1 | 83.925 |
2013/5/1 | 84.226 |
2013/6/1 | 84.877 |
2013/7/1 | 85.325 |
2013/8/1 | 85.263 |
2013/9/1 | 84.862 |
2013/10/1 | 83.908 |
2013/11/1 | 84.566 |
2013/12/1 | 84.746 |
2014/1/1 | 85.527 |
2014/2/1 | 85.697 |
2014/3/1 | 85.621 |
2014/4/1 | 85.197 |
2014/5/1 | 84.881 |
2014/6/1 | 84.958 |
2014/7/1 | 84.719 |
2014/8/1 | 85.354 |
2014/9/1 | 86.482 |
2014/10/1 | 87.439 |
2014/11/1 | 88.675 |
2014/12/1 | 90.461 |
2015/1/1 | 91.964 |
2015/2/1 | 93.138 |
2015/3/1 | 94.832 |
2015/4/1 | 93.808 |
2015/5/1 | 93.17 |
2015/6/1 | 93.959 |
2015/7/1 | 95.544 |
2015/8/1 | 97.172 |
2015/9/1 | 97.66 |
2015/10/1 | 96.736 |
2015/11/1 | 98.218 |
2015/12/1 | 98.991 |
2016/1/1 | 101.167 |
2016/2/1 | 99.878 |
2016/3/1 | 97.876 |
2016/4/1 | 96.433 |
2016/5/1 | 97.495 |
2016/6/1 | 97.926 |
2016/7/1 | 98.463 |
2016/8/1 | 97.692 |
2016/9/1 | 98.367 |
2016/10/1 | 99.299 |
2016/11/1 | 101.648 |
2016/12/1 | 103.33 |
2017/1/1 | 103.089 |
2017/2/1 | 101.779 |
2017/3/1 | 101.08 |
2017/4/1 | 100.085 |
2017/5/1 | 99.533 |
2017/6/1 | 98.229 |
2017/7/1 | 96.8 |
2017/8/1 | 95.847 |
2017/9/1 | 95.101 |
2017/10/1 | 96.66 |
2017/11/1 | 96.812 |
2017/12/1 | 96.468 |
2018/1/1 | 94.316 |
2018/2/1 | 94.721 |
2018/3/1 | 95.005 |
2018/4/1 | 94.999 |
2018/5/1 | 97.524 |
2018/6/1 | 99.022 |
2018/7/1 | 99.335 |
2018/8/1 | 100.281 |
2018/9/1 | 100.262 |
2018/10/1 | 100.913 |
2018/11/1 | 101.984 |
2018/12/1 | 102.003 |
2019/1/1 | 100.401 |
2019/2/1 | 100.403 |
2019/3/1 | 100.772 |
2019/4/1 | 100.746 |
2019/5/1 | 101.603 |
2019/6/1 | 101.134 |
2019/7/1 | 100.915 |
2019/8/1 | 102.809 |
2019/9/1 | 102.766 |
2019/10/1 | 102.203 |
2019/11/1 | 101.954 |
2019/12/1 | 101.464 |
未经允许不得转载:美股开户者 » 美元指数历年走势图,近几十年趋势