前几周一直谈论的是凯西·伍德(Cathie Wood)所持的加密货币,但现在看来,中国股票似乎是方舟基金新的焦点。
经过几周的沉寂之后,随着买入的增加, 凯西•伍德的方舟创新ETF (NYSEARCA: ARKK)似乎恢复了正常。
虽然特斯拉(Tesla)和UiPath (NYSE: PATH)等公司被基金长期看好,但其他长期增长前景良好的公司,如Unity (NYSE: U)和Farfetch (NASDAQ: FTCH)也上榜。
然而,在最近的监管问题之后,方舟似乎已经厌倦了中国股票,伍德在本周的一次研讨会上表示,中国科技板块正在经历“估值重置”,并澄清说:“从估值的角度来看,这些股票已经下跌,并可能会再次下跌。”
Ark Invest 本周的买入
基金 | 时间 | 买 | 代码 | 名称 | 数量 |
ARKG | 07/15/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 39,887 |
ARKG | 07/15/2021 | Buy | VERV | VERVE THERAPEUTICS INC | 60,256 |
ARKG | 07/15/2021 | Buy | FATE | FATE THERAPEUTICS INC | 152,712 |
ARKG | 07/15/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 36,732 |
ARKG | 07/15/2021 | Buy | QSI | QUANTUM-SI INC | 347,305 |
ARKK | 07/15/2021 | Buy | COIN | COINBASE GLOBAL INC | 69,172 |
ARKK | 07/15/2021 | Buy | EXAS | EXACT SCIENCES CORP | 224,559 |
ARKK | 07/15/2021 | Buy | U | UNITY SOFTWARE INC | 354,919 |
ARKQ | 07/15/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 91,585 |
ARKQ | 07/15/2021 | Buy | MKFG | MARKFORGED HOLDING CORP | 3,523 |
ARKQ | 07/15/2021 | Buy | PATH | UIPATH INC | 47,349 |
ARKW | 07/15/2021 | Buy | CND | CONCORD ACQUISITION CORP | 468,289 |
ARKW | 07/15/2021 | Buy | KVSB | KHOSLA VENTURES ACQUISITION CO II | 793,065 |
ARKW | 07/15/2021 | Buy | PATH | UIPATH INC | 95,058 |
ARKX | 07/15/2021 | Buy | PATH | UIPATH INC | 9,612 |
ARKF | 07/14/2021 | Buy | FTCH | FARFETCH LTD | 77,832 |
ARKG | 07/14/2021 | Buy | VERV | VERVE THERAPEUTICS INC | 80,425 |
ARKG | 07/14/2021 | Buy | EXAS | EXACT SCIENCES CORP | 82,938 |
ARKG | 07/14/2021 | Buy | FATE | FATE THERAPEUTICS INC | 70,126 |
ARKG | 07/14/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 99,674 |
ARKG | 07/14/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 201,765 |
ARKG | 07/14/2021 | Buy | PATH | UIPATH INC | 85,836 |
ARKG | 07/14/2021 | Buy | QSI | QUANTUM-SI INC | 182,566 |
ARKK | 07/14/2021 | Buy | COIN | COINBASE GLOBAL INC | 155,892 |
ARKK | 07/14/2021 | Buy | PATH | UIPATH INC | 350,275 |
ARKK | 07/14/2021 | Buy | U | UNITY SOFTWARE INC | 95,893 |
ARKQ | 07/14/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 133,700 |
ARKW | 07/14/2021 | Buy | MELI | MERCADOLIBRE INC | 11,712 |
ARKW | 07/14/2021 | Buy | KVSB | KHOSLA VENTURES ACQUISITION CO II | 682,700 |
ARKW | 07/14/2021 | Buy | COIN | COINBASE GLOBAL INC | 50,518 |
ARKW | 07/14/2021 | Buy | CND | CONCORD ACQUISITION CORP | 490,190 |
ARKW | 07/14/2021 | Buy | U | UNITY SOFTWARE INC | 42,765 |
ARKF | 07/13/2021 | Buy | FTCH | FARFETCH LTD | 243,250 |
ARKG | 07/13/2021 | Buy | VERV | VERVE THERAPEUTICS INC | 128,307 |
ARKG | 07/13/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 123,187 |
ARKG | 07/13/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 91,747 |
ARKG | 07/13/2021 | Buy | QSI | QUANTUM-SI INC | 281,276 |
ARKG | 07/13/2021 | Buy | PATH | UIPATH INC | 59,378 |
ARKG | 07/13/2021 | Buy | MASS | 908 DEVICES INC | 73,659 |
ARKK | 07/13/2021 | Buy | PATH | UIPATH INC | 107,016 |
ARKQ | 07/13/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 103,262 |
ARKQ | 07/13/2021 | Buy | PATH | UIPATH INC | 45,510 |
ARKW | 07/13/2021 | Buy | CND | CONCORD ACQUISITION CORP | 352,545 |
ARKW | 07/13/2021 | Buy | COIN | COINBASE GLOBAL INC | 27,844 |
ARKW | 07/13/2021 | Buy | DKNG | DRAFTKINGS INC | 175,387 |
ARKW | 07/13/2021 | Buy | KVSB | KHOSLA VENTURES ACQUISITION CO II | 475,422 |
ARKW | 07/13/2021 | Buy | MELI | MERCADOLIBRE INC | 15,797 |
ARKW | 07/13/2021 | Buy | PATH | UIPATH INC | 90,448 |
ARKX | 07/13/2021 | Buy | PATH | UIPATH INC | 9,458 |
ARKF | 07/12/2021 | Buy | FTCH | FARFETCH LTD | 75,608 |
ARKG | 07/12/2021 | Buy | VERV | VERVE THERAPEUTICS INC | 24,634 |
ARKG | 07/12/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 9,412 |
ARKG | 07/12/2021 | Buy | PATH | UIPATH INC | 149,800 |
ARKG | 07/12/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 22,859 |
ARKG | 07/12/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 29,219 |
ARKK | 07/12/2021 | Buy | PATH | UIPATH INC | 273,476 |
ARKQ | 07/12/2021 | Buy | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS INC | 22,828 |
ARKW | 07/12/2021 | Buy | SPOT | SPOTIFY TECHNOLOGY SA | 9,058 |
ARKW | 07/12/2021 | Buy | KVSB | KHOSLA VENTURES ACQUISITION CO II | 110,200 |
ARKW | 07/12/2021 | Buy | DKNG | DRAFTKINGS INC | 137,133 |
ARKW | 07/12/2021 | Buy | COIN | COINBASE GLOBAL INC | 22,406 |
ARKW | 07/12/2021 | Buy | CND | CONCORD ACQUISITION CORP | 3,800 |
ARKW | 07/12/2021 | Buy | ZM | ZOOM VIDEO COMMUNICATIONS INC | 48,400 |
ARKG | 07/09/2021 | Buy | QSI | QUANTUM-SI INC | 28,643 |
ARKG | 07/09/2021 | Buy | RPTX | REPARE THERAPEUTICS INC | 6,639 |
ARKG | 07/09/2021 | Buy | RXRX | RECURSION PHARMACEUTICALS INC | 65,737 |
ARKG | 07/09/2021 | Buy | SGFY | SIGNIFY HEALTH INC | 58,914 |
ARKK | 07/09/2021 | Buy | PATH | UIPATH INC | 247,130 |
未经允许不得转载:美股开户者 » ARK Invest 本周买了什么?07/16