摩根大通(JP Morgan)本周锁定了ARK Invest的网站,称这只财富管理基金存在风险,并声称该基金正显示出互联网泡沫的特征。这种情绪在很大程度上源于对美国国债收益率上升可能引发该公司旗舰产品ARK Innovation ETF (NYSEARCA: ARKK)下跌的担忧,该ETF主要关注成长型科技股。
与此同时,首席执行官凯西·伍德与推特(NYSE: TWTR)、特斯拉(NASDAQ: TSLA)首席执行官杰克·多尔西和埃隆·马斯克一起参加了一个加密货币小组。在电话会议上,伍德为比特币辩护,声称它将在某些情况下作为对冲通胀的工具。几周前,ARK确认将推出基于加密货币的ETF。
Ark Invest 本周的买入
基金名称 | 日期 | 股票代码 | 股票数量 |
ARKG | 07/22/2021 | SGFY | 19,156 |
ARKG | 07/22/2021 | ACCD | 38,663 |
ARKG | 07/22/2021 | VERV | 141,100 |
ARKG | 07/22/2021 | RPTX | 400 |
ARKG | 07/22/2021 | IONS | 14,067 |
ARKG | 07/22/2021 | QSI | 804,500 |
ARKK | 07/22/2021 | PATH | 197,393 |
ARKK | 07/22/2021 | PACB | 516,093 |
ARKK | 07/22/2021 | U | 208,194 |
ARKK | 07/22/2021 | FATE | 82,301 |
ARKK | 07/22/2021 | ZM | 16,187 |
ARKK | 07/22/2021 | DKNG | 453,086 |
ARKQ | 07/22/2021 | BLDE | 189,651 |
ARKW | 07/22/2021 | ZM | 16,620 |
ARKW | 07/22/2021 | KVSB | 351,458 |
ARKX | 07/22/2021 | 2618HK | 234,600 |
ARKX | 07/22/2021 | AVAV | 372 |
ARKG | 07/21/2021 | SGFY | 9,907 |
ARKG | 07/21/2021 | ACCD | 38,837 |
ARKG | 07/21/2021 | RPTX | 8,000 |
ARKG | 07/21/2021 | IONS | 65,060 |
ARKG | 07/21/2021 | PACB | 265,614 |
ARKG | 07/21/2021 | QSI | 16,756 |
ARKK | 07/21/2021 | U | 67,479 |
ARKK | 07/21/2021 | PATH | 438,669 |
ARKK | 07/21/2021 | PACB | 101,948 |
ARKK | 07/21/2021 | ZM | 116,860 |
ARKK | 07/21/2021 | FATE | 38,816 |
ARKK | 07/21/2021 | DKNG | 486,875 |
ARKK | 07/21/2021 | COIN | 76,562 |
ARKQ | 07/21/2021 | PATH | 138,170 |
ARKQ | 07/21/2021 | MGA | 43,188 |
ARKQ | 07/21/2021 | BLDE | 20,247 |
ARKW | 07/21/2021 | ZM | 16,398 |
ARKW | 07/21/2021 | DKNG | 117,163 |
ARKW | 07/21/2021 | KVSB | 12,878 |
ARKX | 07/21/2021 | 2618HK | ######## |
ARKX | 07/21/2021 | AVAV | 544 |
ARKF | 07/20/2021 | COIN | 18,735 |
ARKF | 07/20/2021 | PATH | 124,593 |
ARKG | 07/20/2021 | RPTX | 347,968 |
ARKG | 07/20/2021 | PACB | 354,388 |
ARKG | 07/20/2021 | IONS | 54,702 |
ARKG | 07/20/2021 | SGFY | 16,800 |
ARKG | 07/20/2021 | QSI | 212,468 |
ARKG | 07/20/2021 | VERV | 60,922 |
ARKG | 07/20/2021 | ACCD | 3,103 |
ARKG | 07/20/2021 | VRTX | 108,261 |
ARKK | 07/20/2021 | COIN | 120,069 |
ARKK | 07/20/2021 | FATE | 36,661 |
ARKQ | 07/20/2021 | BLDE | 58,752 |
ARKQ | 07/20/2021 | MGA | 19,248 |
ARKQ | 07/20/2021 | MKFG | 187,193 |
ARKQ | 07/20/2021 | U | 83,796 |
ARKW | 07/20/2021 | PATH | 86,935 |
ARKW | 07/20/2021 | KVSB | 319,300 |
ARKW | 07/20/2021 | GBTC | 140,157 |
ARKW | 07/20/2021 | CND | 661,638 |
ARKX | 07/20/2021 | 2618HK | 812,800 |
ARKX | 07/20/2021 | AVAV | 8,887 |
ARKX | 07/20/2021 | U | 18,500 |
ARKF | 07/19/2021 | COIN | 22,900 |
ARKG | 07/19/2021 | VERV | 58,700 |
ARKG | 07/19/2021 | SGFY | 74,630 |
ARKG | 07/19/2021 | RPTX | 5,395 |
ARKG | 07/19/2021 | QSI | 126,412 |
ARKG | 07/19/2021 | INCY | 213,550 |
ARKK | 07/19/2021 | IRDM | 21,773 |
ARKK | 07/19/2021 | FATE | 92,286 |
ARKK | 07/19/2021 | BEAM | 1,335 |
ARKQ | 07/19/2021 | BLDE | 26,056 |
ARKQ | 07/19/2021 | MKFG | 98,410 |
ARKQ | 07/19/2021 | MGA | 89,100 |
ARKW | 07/19/2021 | U | 117,102 |
ARKW | 07/19/2021 | CND | 513,289 |
ARKW | 07/19/2021 | COIN | 48,977 |
ARKW | 07/19/2021 | GBTC | 310,067 |
ARKW | 07/19/2021 | KVSB | 578,332 |
ARKW | 07/19/2021 | PATH | 148,442 |
ARKX | 07/19/2021 | AVAV | 9,700 |
ARKX | 07/19/2021 | BLDE | 172,316 |
ARKG | 07/16/2021 | SGFY | 52,820 |
ARKG | 07/16/2021 | VERV | 22,838 |
ARKG | 07/16/2021 | QSI | 301,320 |
ARKG | 07/16/2021 | RPTX | 24,260 |
ARKK | 07/16/2021 | SQ | 179,664 |
ARKK | 07/16/2021 | IRDM | 89,224 |
ARKK | 07/16/2021 | ICE | 135 |
ARKK | 07/16/2021 | FATE | 57,875 |
ARKK | 07/16/2021 | EXAS | 70,285 |
ARKK | 07/16/2021 | COIN | 64,001 |
ARKK | 07/16/2021 | BEAM | 5,151 |
ARKQ | 07/16/2021 | MKFG | 212,542 |
ARKQ | 07/16/2021 | KTOS | 8,192 |
ARKW | 07/16/2021 | CND | 351,777 |
ARKW | 07/16/2021 | KVSB | 162,847 |
ARKW | 07/16/2021 | SQ | 46,273 |
未经允许不得转载:美股开户者 » ARK Invest 本周买了什么?07/23