对方舟投资公司和凯西•伍德来说,这是一个喜忧参半的一周。
到目前为止,ARK Invest及其旗舰ARK Innovation ETF (NYSEARCA: ARKK)在7月份下跌8.2%后,8月份开始出现了上涨,尽管幅度不大。这些上涨大多是在更大范围的市场波动和对在美上市的中国公司(如京东)的担忧之后出现的。
Ark Invest 本周的买入
基金 | 日期 | 代码 | 数量 |
ARKG | 08/05/2021 | SMFR | 73,710 |
ARKG | 08/05/2021 | CRSP | 15,000 |
ARKG | 08/05/2021 | MASS | 70,000 |
ARKG | 08/05/2021 | SURF | 38,017 |
ARKG | 08/05/2021 | RPTX | 525 |
ARKG | 08/05/2021 | SGFY | 21,100 |
ARKK | 08/05/2021 | EDIT | 25,000 |
ARKK | 08/05/2021 | SRNG | 1,926,400 |
ARKK | 08/05/2021 | PATH | 119,500 |
ARKK | 08/05/2021 | ROKU | 337,688 |
ARKQ | 08/05/2021 | AVAV | 9,618 |
ARKQ | 08/05/2021 | MKFG | 224,000 |
ARKQ | 08/05/2021 | SPFR | 10,336 |
ARKW | 08/05/2021 | ROKU | 99,201 |
ARKW | 08/05/2021 | GENI | 280,214 |
ARKX | 08/05/2021 | SPFR | 9,900 |
ARKG | 08/04/2021 | BEAM | 17,964 |
ARKG | 08/04/2021 | SGFY | 484,603 |
ARKG | 08/04/2021 | SMFR | 179,239 |
ARKG | 08/04/2021 | NVTA | 25,000 |
ARKG | 08/04/2021 | SRNG | 4,144,190 |
ARKG | 08/04/2021 | MASS | 2,401 |
ARKG | 08/04/2021 | FATE | 82,289 |
ARKG | 08/04/2021 | CRSP | 12,743 |
ARKG | 08/04/2021 | ZY | 2,469,102 |
ARKG | 08/04/2021 | RPTX | 7,962 |
ARKK | 08/04/2021 | VCYT | 5,000 |
ARKK | 08/04/2021 | PATH | 324,106 |
ARKK | 08/04/2021 | FATE | 30,751 |
ARKK | 08/04/2021 | EDIT | 14,844 |
ARKQ | 08/04/2021 | MKFG | 435,263 |
ARKQ | 08/04/2021 | KTOS | 284,321 |
ARKQ | 08/04/2021 | AVAV | 22,724 |
ARKW | 08/04/2021 | PD | 30,000 |
ARKW | 08/04/2021 | LPSN | 251,511 |
ARKW | 08/04/2021 | VUZI | 25,000 |
ARKF | 08/03/2021 | ETSY | 90,831 |
ARKF | 08/03/2021 | HOOD | 89,622 |
ARKG | 08/03/2021 | SRNG | 214,751 |
ARKG | 08/03/2021 | SMFR | 96,000 |
ARKG | 08/03/2021 | SGFY | 31,587 |
ARKG | 08/03/2021 | RPTX | 11,809 |
ARKG | 08/03/2021 | MASS | 46,488 |
ARKG | 08/03/2021 | BEAM | 3,074 |
ARKG | 08/03/2021 | EDIT | 35,000 |
ARKG | 08/03/2021 | FATE | 55,163 |
ARKK | 08/03/2021 | VCYT | 16,379 |
ARKK | 08/03/2021 | PACB | 190,000 |
ARKK | 08/03/2021 | FATE | 186,114 |
ARKK | 08/03/2021 | BEAM | 37,694 |
ARKQ | 08/03/2021 | MKFG | 397,767 |
ARKQ | 08/03/2021 | AVAV | 22,232 |
ARKW | 08/03/2021 | CND | 3,000 |
ARKW | 08/03/2021 | KVSB | 10,000 |
ARKW | 08/03/2021 | VUZI | 90,000 |
ARKF | 08/02/2021 | ETSY | 64,213 |
ARKG | 08/02/2021 | VERV | 94,600 |
ARKG | 08/02/2021 | SURF | 14,000 |
ARKG | 08/02/2021 | SMFR | 551,578 |
ARKG | 08/02/2021 | SGFY | 102,356 |
ARKG | 08/02/2021 | RPTX | 5,897 |
ARKG | 08/02/2021 | QSI | 70,000 |
ARKG | 08/02/2021 | PACB | 96,000 |
ARKG | 08/02/2021 | FATE | 27,556 |
ARKG | 08/02/2021 | CMIIU | 5,000 |
ARKG | 08/02/2021 | EDIT | 30,356 |
ARKG | 08/02/2021 | MASS | 10,671 |
ARKK | 08/02/2021 | VCYT | 11,405 |
ARKK | 08/02/2021 | PD | 167,000 |
ARKK | 08/02/2021 | PACB | 756,850 |
ARKK | 08/02/2021 | CRSP | 55,000 |
ARKK | 08/02/2021 | BEAM | 81,497 |
ARKQ | 08/02/2021 | MKFG | 18,200 |
ARKQ | 08/02/2021 | PATH | 283,325 |
ARKQ | 08/02/2021 | SPFR | 74,000 |
ARKQ | 08/02/2021 | U | 166,740 |
ARKQ | 08/02/2021 | LMT | 57,202 |
ARKQ | 08/02/2021 | IRDM | 202,159 |
ARKQ | 08/02/2021 | AVAV | 15,267 |
ARKW | 08/02/2021 | VUZI | 99,712 |
ARKW | 08/02/2021 | PD | 43,000 |
ARKW | 08/02/2021 | KVSB | 90,000 |
ARKW | 08/02/2021 | TWLO | 31,572 |
ARKW | 08/02/2021 | ETSY | 61,144 |
ARKW | 08/02/2021 | CND | 35,000 |
ARKX | 08/02/2021 | AMZN | 373 |
ARKX | 08/02/2021 | LMT | 5,784 |
ARKX | 08/02/2021 | SPFR | 16,000 |
ARKF | 07/30/2021 | HOOD | 213,484 |
ARKF | 07/30/2021 | PINS | 151,929 |
ARKG | 07/30/2021 | SGFY | 35,124 |
ARKG | 07/30/2021 | FATE | 77,889 |
ARKG | 07/30/2021 | EXAS | 79,839 |
ARKG | 07/30/2021 | SMFR | 91,626 |
ARKG | 07/30/2021 | RPTX | 11,025 |
ARKK | 07/30/2021 | PACB | 263,353 |
ARKK | 07/30/2021 | HOOD | 1,287,788 |
ARKK | 07/30/2021 | EXAS | 69,673 |
ARKK | 07/30/2021 | BEAM | 80,161 |
ARKQ | 07/30/2021 | AVAV | 14,597 |
ARKQ | 07/30/2021 | IRDM | 126,690 |
ARKQ | 07/30/2021 | MKFG | 82,132 |
ARKQ | 07/30/2021 | PATH | 404,734 |
ARKW | 07/30/2021 | VUZI | 116,464 |
ARKW | 07/30/2021 | PATH | 171,796 |
ARKW | 07/30/2021 | KVSB | 198,000 |
ARKW | 07/30/2021 | HOOD | 353,630 |
ARKX | 07/30/2021 | AVAV | 2,269 |
未经允许不得转载:美股开户者 » ARK Invest 本周购买股票一览08/06