随着凯西•伍德(Cathie Wood)大举投资,这是ARK Invest很长一段时间以来交易最忙的一周。
对于ARK Invest或其旗舰ARK Innovation ETF (NYSEARCA: ARKK)来说,情况仍然不尽如人意,该基金在过去六个月里下跌了逾20%。
本周,该公司首席执行官伍德(Cathie Wood)与因“大空头”(the Big Short)而闻名的Scion资产管理公司负责人伯里(Michael Burry)展开了口水战,这让公司更是雪上加霜。
Burry已经做空Wood的ARK Innovation ETF,买入了2355个看跌该ETF的合约,该ETF在2020年上涨了153%。伍德很快就对这个赌注发表了评论,周二他在推特上写道:
值得赞扬的是,迈克尔·伯里做出了一个伟大的决定,他认识到了住房/抵押贷款市场正在酝酿的灾难。我认为他不了解创新领域创造爆炸性增长和投资机会的基本面因素。”
我想时间会证明的…
ARK Invest本周购买股票更新
基金 | 股票代码 | 公司名称 | 股票数量 |
ARKF | PLTR | PALANTIR TECHNOLOGIES INC | 251,100 |
ARKG | ZY | ZYMERGEN INC | 109,777 |
ARKG | SURF | SURFACE ONCOLOGY INC | 86,170 |
ARKG | SRNG | SOARING EAGLE ACQUISITION CORP | 435,860 |
ARKG | SMFR | SEMA4 HOLDINGS CORP | 176,046 |
ARKG | RPTX | REPARE THERAPEUTICS INC | 18,596 |
ARKG | DYNS | DYNAMICS SPECIAL PURPOSE CORP | 3,110 |
ARKG | QSI | QUANTUM-SI INC | 159,178 |
ARKG | MASS | 908 DEVICES INC | 1,340 |
ARKK | VCYT | VERACYTE INC | 1,179 |
ARKK | TSP | TUSIMPLE HOLDINGS INC | 313,462 |
ARKK | SGFY | SIGNIFY HEALTH INC | 149,483 |
ARKK | NTLA | INTELLIA THERAPEUTICS INC | 24,047 |
ARKK | EDIT | EDITAS MEDICINE INC | 33,416 |
ARKK | CRSP | CRISPR THERAPEUTICS AG | 30,000 |
ARKK | BEAM | BEAM THERAPEUTICS INC | 44,996 |
ARKQ | SPFR | JAWS SPITFIRE ACQUISITION CORP | 10,438 |
ARKQ | MKFG | MARKFORGED HOLDING CORP | 77,409 |
ARKQ | KMTUY | KOMATSU LTD | 21,426 |
ARKQ | AVAV | AEROVIRONMENT INC | 10,422 |
ARKW | GENI | GENIUS SPORTS LTD | 343,796 |
ARKW | KVSB | KHOSLA VENTURES ACQUISITION CO II | 10,377 |
ARKW | LPSN | LIVEPERSON INC | 300 |
ARKX | PLTR | PALANTIR TECHNOLOGIES INC | 117,311 |
ARKF | PATH | UIPATH INC | 80,400 |
ARKF | PLTR | PALANTIR TECHNOLOGIES INC | 93,189 |
ARKF | Z | ZILLOW GROUP INC | 21,507 |
ARKG | RPTX | REPARE THERAPEUTICS INC | 3,791 |
ARKG | SURF | SURFACE ONCOLOGY INC | 41,741 |
ARKG | QSI | QUANTUM-SI INC | 130,116 |
ARKG | VCYT | VERACYTE INC | 33,477 |
ARKG | PFE | PFIZER INC | 158,788 |
ARKG | NVTA | INVITAE CORP | 242,234 |
ARKG | ZY | ZYMERGEN INC | 34,547 |
ARKG | MASS | 908 DEVICES INC | 21,511 |
ARKG | EXAS | EXACT SCIENCES CORP | 134,729 |
ARKG | DYNS | DYNAMICS SPECIAL PURPOSE CORP | 92,700 |
ARKG | CRSP | CRISPR THERAPEUTICS AG | 19,000 |
ARKG | SMFR | SEMA4 HOLDINGS CORP | 307,823 |
ARKK | TSP | TUSIMPLE HOLDINGS INC | 130,152 |
ARKK | SRNG | SOARING EAGLE ACQUISITION CORP | 180,000 |
ARKK | SGFY | SIGNIFY HEALTH INC | 120,721 |
ARKK | NVTA | INVITAE CORP | 118,534 |
ARKK | NTLA | INTELLIA THERAPEUTICS INC | 67,593 |
ARKK | CRSP | CRISPR THERAPEUTICS AG | 18,436 |
ARKK | BEAM | BEAM THERAPEUTICS INC | 4,174 |
ARKK | FATE | FATE THERAPEUTICS INC | 102 |
ARKK | EDIT | EDITAS MEDICINE INC | 17,973 |
ARKQ | AVAV | AEROVIRONMENT INC | 19,814 |
ARKQ | BLDE | BLADE AIR MOBILITY INC | 14,731 |
ARKQ | KMTUY | KOMATSU LTD | 103,400 |
ARKQ | MKFG | MARKFORGED HOLDING CORP | 102,260 |
ARKQ | TSP | TUSIMPLE HOLDINGS INC | 90,773 |
ARKW | CND | CONCORD ACQUISITION CORP | 20,000 |
ARKW | GENI | GENIUS SPORTS LTD | 241,657 |
ARKW | KVSB | KHOSLA VENTURES ACQUISITION CO II | 9,053 |
ARKW | LPSN | LIVEPERSON INC | 46,116 |
ARKF | PLTR | PALANTIR TECHNOLOGIES INC | 414,400 |
ARKF | Z | ZILLOW GROUP INC | 2,800 |
ARKG | RPTX | REPARE THERAPEUTICS INC | 8,967 |
ARKG | VCYT | VERACYTE INC | 40,152 |
ARKG | QSI | QUANTUM-SI INC | 163,972 |
ARKG | ZY | ZYMERGEN INC | 136,853 |
ARKG | NTLA | INTELLIA THERAPEUTICS INC | 42,501 |
ARKG | MASS | 908 DEVICES INC | 1,800 |
ARKG | EDIT | EDITAS MEDICINE INC | 29,000 |
ARKG | DYNS | DYNAMICS SPECIAL PURPOSE CORP | 21,400 |
ARKG | CRSP | CRISPR THERAPEUTICS AG | 12,500 |
ARKG | BLI | BERKELEY LIGHTS INC | 86,965 |
ARKG | SMFR | SEMA4 HOLDINGS CORP | 1,312,033 |
ARKK | NTLA | INTELLIA THERAPEUTICS INC | 32,193 |
ARKK | FATE | FATE THERAPEUTICS INC | 32,533 |
ARKK | EXAS | EXACT SCIENCES CORP | 112,596 |
ARKK | EDIT | EDITAS MEDICINE INC | 8,814 |
ARKK | SGFY | SIGNIFY HEALTH INC | 290,303 |
ARKK | CRSP | CRISPR THERAPEUTICS AG | 33,000 |
ARKK | BLI | BERKELEY LIGHTS INC | 436,602 |
ARKK | BEAM | BEAM THERAPEUTICS INC | 97,000 |
ARKK | NVTA | INVITAE CORP | 124,595 |
ARKQ | AVAV | AEROVIRONMENT INC | 34,819 |
ARKQ | MKFG | MARKFORGED HOLDING CORP | 706,700 |
ARKQ | BLDE | BLADE AIR MOBILITY INC | 110,546 |
ARKQ | KMTUY | KOMATSU LTD | 17,100 |
ARKW | RBLX | ROBLOX CORP | 164,948 |
ARKW | LPSN | LIVEPERSON INC | 78,910 |
ARKW | KVSB | KHOSLA VENTURES ACQUISITION CO II | 31,109 |
ARKW | CND | CONCORD ACQUISITION CORP | 42,938 |
ARKX | BLDE | BLADE AIR MOBILITY INC | 16,787 |
ARKX | PLTR | PALANTIR TECHNOLOGIES INC | 61,714 |
ARKF | Z | ZILLOW GROUP INC | 113,686 |
ARKF | TWLO | TWILIO INC | 25,974 |
ARKF | PATH | UIPATH INC | 61,075 |
ARKF | PLTR | PALANTIR TECHNOLOGIES INC | 375,968 |
ARKF | STNE | STONECO LTD | 353,803 |
ARKG | SMFR | SEMA4 HOLDINGS CORP | 569,288 |
ARKG | SGFY | SIGNIFY HEALTH INC | 784,785 |
ARKG | QSI | QUANTUM-SI INC | 1,210,607 |
ARKG | ZY | ZYMERGEN INC | 86,136 |
ARKG | BLI | BERKELEY LIGHTS INC | 92,618 |
ARKG | SRNG | SOARING EAGLE ACQUISITION CORP | 55,000 |
ARKK | PD | PAGERDUTY INC | 65,000 |
ARKK | NVTA | INVITAE CORP | 448,607 |
ARKK | NTLA | INTELLIA THERAPEUTICS INC | 76,862 |
ARKK | SGFY | SIGNIFY HEALTH INC | 228,429 |
ARKK | FATE | FATE THERAPEUTICS INC | 65,163 |
ARKK | EXAS | EXACT SCIENCES CORP | 244,663 |
ARKK | SRNG | SOARING EAGLE ACQUISITION CORP | 150,000 |
ARKK | CRSP | CRISPR THERAPEUTICS AG | 17,000 |
ARKK | BLI | BERKELEY LIGHTS INC | 136,415 |
ARKK | BEAM | BEAM THERAPEUTICS INC | 47,547 |
ARKK | PLTR | PALANTIR TECHNOLOGIES INC | 1,086,826 |
ARKQ | SPFR | JAWS SPITFIRE ACQUISITION CORP | 22,000 |
ARKQ | MKFG | MARKFORGED HOLDING CORP | 97,989 |
ARKQ | AVAV | AEROVIRONMENT INC | 28,400 |
ARKW | VCYT | VERACYTE INC | 60,325 |
ARKW | PLTR | PALANTIR TECHNOLOGIES INC | 1,051,051 |
ARKW | LPSN | LIVEPERSON INC | 38,463 |
ARKW | KVSB | KHOSLA VENTURES ACQUISITION CO II | 27,474 |
ARKW | DKNG | DRAFTKINGS INC | 210,644 |
ARKX | BLDE | BLADE AIR MOBILITY INC | 72,012 |
ARKX | PLTR | PALANTIR TECHNOLOGIES INC | 61,624 |
ARKF | DKNG | DRAFTKINGS INC | 10,996 |
ARKG | BEAM | BEAM THERAPEUTICS INC | 13,452 |
ARKG | ZY | ZYMERGEN INC | 96,945 |
ARKG | SMFR | SEMA4 HOLDINGS CORP | 1,816,927 |
ARKK | BLI | BERKELEY LIGHTS INC | 70,152 |
ARKK | TSP | TUSIMPLE HOLDINGS INC | 611,979 |
ARKK | SGFY | SIGNIFY HEALTH INC | 955,467 |
ARKK | PLTR | PALANTIR TECHNOLOGIES INC | 1,156,048 |
ARKQ | AVAV | AEROVIRONMENT INC | 4,711 |
ARKQ | MKFG | MARKFORGED HOLDING CORP | 134,857 |
ARKQ | VUZI | VUZIX CORP | 96,473 |
ARKW | LPSN | LIVEPERSON INC | 38,882 |
未经允许不得转载:美股开户者 » ARK Invest本周购买股票更新2021.8.20