ark基金,2021年9月13日买卖股票一览

日期 买/卖 股票 基金 股数 % of Etf 公司名称 金額(万USD) 收盘价(USD)
2021-09-13 buy WDAY ARKF 58984 0.4419 WORKDAY INC-CLASS A 1579.3 267.75
2021-09-13 buy NVTA ARKK 466418 0.066 INVITAE CORP 1401.12 30.04
2021-09-13 buy ZM ARKW 42173 0.2207 ZOOM VIDEO COMMUNICATIONS-A 1224.03 290.24
2021-09-13 buy COIN ARKW 47572 0.2087 COINBASE GLOBAL INC -CLASS A 1155.24 242.84
2021-09-13 buy COIN ARKF 41329 0.2803 COINBASE GLOBAL INC -CLASS A 1003.63 242.84
2021-09-13 buy ONEM ARKG 352430 0.1093 1LIFE HEALTHCARE INC 879.31 24.95
2021-09-13 buy SGFY ARKK 245666 0.0281 SIGNIFY HEALTH INC -CLASS A 595.25 24.23
2021-09-13 buy HOOD ARKW 144612 0.1063 ROBINHOOD MARKETS INC - A 587.12 40.6
2021-09-13 buy PD ARKK 131145 0.0273 PAGERDUTY INC 581.63 44.35
2021-09-13 buy BLI ARKG 120640 0.051 BERKELEY LIGHTS INC 408.49 33.86
2021-09-13 buy SLGC ARKG 319923 0.0445 SOMALOGIC INC 354.79 11.09
2021-09-13 buy VCYT ARKK 71835 0.0164 VERACYTE INC 346.53 48.24
2021-09-13 buy KVSB ARKW 330842 0.062 KHOSLA VENTURES ACQUISITIO-A 344.74 10.42
2021-09-13 buy DIS ARKW 16171 0.0538 WALT DISNEY CO/THE 299.13 184.98
2021-09-13 buy DSY ARKF 200998 0.0482 DISCOVERY LTD 172.1 8.56
2021-09-13 buy PSNL ARKG 68452 0.0189 PERSONALIS INC 151.55 22.14
2021-09-13 buy MKFG ARKQ 74418 0.021 MARKFORGED HOLDING CORP 56.86 7.64
2021-09-13 buy XMTR PRNT 6000 0.0764 XOMETRY INC-A 39.47 65.79
2021-09-13 buy KMTUY ARKQ 13222 0.0124 KOMATSU LTD -SPONS ADR 33.78 25.55
2021-09-13 buy CND ARKW 24296 0.0045 CONCORD ACQUISITION CORP -A 24.9 10.25
2021-09-13 buy PD ARKW 1910 0.0015 PAGERDUTY INC 8.47 44.35
2021-09-13 buy CFMS PRNT 17129 0.0058 CONFORMIS INC 3.01 1.76
2021-09-13 sell U ARKW 232234 0.5493 UNITY SOFTWARE INC 3046.21 131.17
2021-09-13 sell BMY ARKG 461668 0.3582 BRISTOL-MYERS SQUIBB CO 2901.12 62.84
2021-09-13 sell FB ARKF 49012 0.5159 FACEBOOK INC-CLASS A 1845.35 376.51
2021-09-13 sell ADYEY ARKW 555254 0.31 ADYEN NV-UNSPON ADR 1725.73 31.08
2021-09-13 sell IOVA ARKK 549565 0.0577 IOVANCE BIOTHERAPEUTICS INC 1227.18 22.33
2021-09-13 sell JD ARKF 141350 0.3165 JD.COM INC-ADR 1133.2 80.17
2021-09-13 sell TER ARKK 85382 0.0492 TERADYNE INC 1044.39 122.32
2021-09-13 sell TRMB ARKK 65491 0.0283 TRIMBLE INC 601.27 91.81
2021-09-13 sell EDIT ARKK 89060 0.0265 EDITAS MEDICINE INC 560.72 62.96
2021-09-13 sell TSLA ARKW 7455 0.0997 TESLA INC 553.91 743
2021-09-13 sell NTDOY ARKK 78512 0.0233 NINTENDO CO LTD-UNSPONS ADR 491.88 62.65
2021-09-13 sell IRDM ARKQ 97046 0.1682 IRIDIUM COMMUNICATIONS INC 455.92 46.98
2021-09-13 sell LC ARKW 115839 0.0611 LENDINGCLUB CORP 340.1 29.36
2021-09-13 sell GBTC ARKW 78722 0.0506 GRAYSCALE BITCOIN TRUST BTC 281.27 35.73
2021-09-13 sell TDOC ARKG 19660 0.0342 TELADOC HEALTH INC 273.84 139.29
2021-09-13 sell TSLA ARKK 3412 0.0118 TESLA INC 253.51 743
2021-09-13 sell TWTR ARKW 42035 0.0451 TWITTER INC 250.78 59.66
2021-09-13 sell TDOC ARKW 17836 0.0447 TELADOC HEALTH INC 248.44 139.29
2021-09-13 sell 6060 ARKF 540282 0 ZHONGAN ONLINE P&C INSURAN-H 244.83 4.53
2021-09-13 sell SHOP ARKW 1512 0.0401 SHOPIFY INC - CLASS A 223.3 1476.87
2021-09-13 sell ROKU ARKW 6559 0.0381 ROKU INC 211.74 322.82
2021-09-13 sell EXAS ARKG 20540 0.0256 EXACT SCIENCES CORP 204.74 99.68
2021-09-13 sell PACB ARKG 70860 0.0252 PACIFIC BIOSCIENCES OF CALIF 201.74 28.47
2021-09-13 sell SPOT ARKW 8113 0.0357 SPOTIFY TECHNOLOGY SA 198.14 244.22
2021-09-13 sell DKNG ARKW 32466 0.0353 DRAFTKINGS INC - CL A 196.29 60.46
2021-09-13 sell SQ ARKW 7847 0.0349 SQUARE INC - A 193.57 246.68
2021-09-13 sell TWLO ARKW 5663 0.0342 TWILIO INC - A 190.28 336.01
2021-09-13 sell PTON ARKW 15393 0.0309 PELOTON INTERACTIVE INC-A 171.65 111.51
2021-09-13 sell VRTX ARKG 8910 0.0212 VERTEX PHARMACEUTICALS INC 169.93 190.72
2021-09-13 sell 9923 ARKF 412800 0.0468 YEAHKA LTD 167.42 4.06
2021-09-13 sell FATE ARKG 24960 0.0205 FATE THERAPEUTICS INC 164.19 65.78
2021-09-13 sell IONS ARKG 44350 0.0201 IONIS PHARMACEUTICALS INC 160.86 36.27
2021-09-13 sell SQ ARKF 6444 0.0445 SQUARE INC - A 158.96 246.68
2021-09-13 sell REGN ARKG 2350 0.0188 REGENERON PHARMACEUTICALS 150.29 639.52
2021-09-13 sell PLTR ARKW 55391 0.0258 PALANTIR TECHNOLOGIES INC-A 143.07 25.83
2021-09-13 sell TWST ARKG 11640 0.0168 TWIST BIOSCIENCE CORP 134.94 115.93
2021-09-13 sell TDOC ARKK 9400 0.0061 TELADOC HEALTH INC 130.93 139.29
2021-09-13 sell ACCD ARKG 27260 0.0161 ACCOLADE INC 128.78 47.24
2021-09-13 sell PATH ARKW 21791 0.0218 UIPATH INC - CLASS A 121.03 55.54
2021-09-13 sell NTLA ARKG 7800 0.015 INTELLIA THERAPEUTICS INC 120.37 154.32
2021-09-13 sell ROKU ARKK 3708 0.0056 ROKU INC 119.7 322.82
2021-09-13 sell TAK UN ARKG 70320 0.0149 TAKEDA PHARMACEUTIC-SP ADR 119.4 16.98
2021-09-13 sell U ARKK 8932 0.0054 UNITY SOFTWARE INC 117.16 131.17
2021-09-13 sell Z ARKW 12229 0.0208 ZILLOW GROUP INC - C 115.55 94.49
2021-09-13 sell VEEV ARKG 3830 0.0143 VEEVA SYSTEMS INC-CLASS A 114.51 298.98
2021-09-13 sell CDXS ARKG 44498 0.0142 CODEXIS INC 114 25.62
2021-09-13 sell CDNA ARKG 17760 0.0142 CAREDX INC 113.74 64.04
2021-09-13 sell COIN ARKK 4544 0.0051 COINBASE GLOBAL INC -CLASS A 110.35 242.84
2021-09-13 sell INCY ARKG 14970 0.0135 INCYTE CORP 108.46 72.45
2021-09-13 sell RBLX ARKW 12635 0.0193 ROBLOX CORP -CLASS A 106.96 84.65
2021-09-13 sell SHOP ARKF 684 0.0282 SHOPIFY INC - CLASS A 101.02 1476.87
2021-09-13 sell TSLA ARKQ 1356 0.0376 TESLA INC 100.75 743
2021-09-13 sell ADPT ARKG 25290 0.0118 ADAPTIVE BIOTECHNOLOGIES 94.84 37.5
2021-09-13 sell ZM ARKK 3264 0.0044 ZOOM VIDEO COMMUNICATIONS-A 94.73 290.24
2021-09-13 sell BEAM ARKG 9060 0.0114 BEAM THERAPEUTICS INC 91.71 101.23
2021-09-13 sell SHOP ARKK 616 0.0042 SHOPIFY INC - CLASS A 90.98 1476.87
2021-09-13 sell SPOT ARKK 3716 0.0042 SPOTIFY TECHNOLOGY SA 90.75 244.22
2021-09-13 sell SGFY ARKG 35990 0.0109 SIGNIFY HEALTH INC -CLASS A 87.2 24.23
2021-09-13 sell SQ ARKK 3528 0.004 SQUARE INC - A 87.03 246.68
2021-09-13 sell ETSY ARKW 4074 0.0156 ETSY INC 86.61 212.6
2021-09-13 sell Z ARKF 9000 0.0238 ZILLOW GROUP INC - C 85.04 94.49
2021-09-13 sell PATH ARKG 15290 0.0106 UIPATH INC - CLASS A 84.92 55.54
2021-09-13 sell NVTA ARKG 27790 0.0104 INVITAE CORP 83.48 30.04
2021-09-13 sell SPLK ARKW 5495 0.015 SPLUNK INC 82.94 150.93
2021-09-13 sell SDGR ARKG 13150 0.0103 SCHRODINGER INC 82.12 62.45
2021-09-13 sell TWLO ARKK 2432 0.0038 TWILIO INC - A 81.72 336.01
2021-09-13 sell CSTL ARKG 11020 0.01 CASTLE BIOSCIENCES INC 80.64 73.18
2021-09-13 sell SE ARKW 2387 0.0139 SEA LTD-ADR 77.11 323.06
2021-09-13 sell SE ARKF 2352 0.0213 SEA LTD-ADR 75.98 323.06
2021-09-13 sell PLTR ARKK 28564 0.0034 PALANTIR TECHNOLOGIES INC-A 73.78 25.83
2021-09-13 sell PYPL ARKF 2616 0.0205 PAYPAL HOLDINGS INC 73.38 280.49
2021-09-13 sell NTLA ARKK 4660 0.0033 INTELLIA THERAPEUTICS INC 71.91 154.32
2021-09-13 sell ARCT UQ ARKG 13160 0.0089 ARCTURUS THERAPEUTICS HOLDIN 71.51 54.34
2021-09-13 sell EXAS ARKK 7168 0.0033 EXACT SCIENCES CORP 71.45 99.68
2021-09-13 sell TWST ARKK 6097 0.0033 TWIST BIOSCIENCE CORP 70.68 115.93
2021-09-13 sell IOVA ARKG 30740 0.0086 IOVANCE BIOTHERAPEUTICS INC 68.64 22.33
2021-09-13 sell Z ARKK 7188 0.0032 ZILLOW GROUP INC - C 67.92 94.49
2021-09-13 sell DKNG ARKK 11004 0.0031 DRAFTKINGS INC - CL A 66.53 60.46
2021-09-13 sell ADYEN ARKF 210 0.0182 ADYEN NV 65.65 3126.18
2021-09-13 sell SKLZ ARKW 58968 0.0118 SKILLZ INC 65.63 11.13
2021-09-13 sell CRSP ARKK 5424 0.003 CRISPR THERAPEUTICS AG 64 118
2021-09-13 sell MELI ARKF 342 0.0176 MERCADOLIBRE INC 63.36 1852.61
2021-09-13 sell PATH ARKK 10800 0.0028 UIPATH INC - CLASS A 59.98 55.54
2021-09-13 sell FTCH ARKW 13804 0.0106 FARFETCH LTD-CLASS A 59.03 42.76
2021-09-13 sell TWOU ARKK 17082 0.0027 2U INC 58.23 34.09
2021-09-13 sell NET ARKW 4550 0.0102 CLOUDFLARE INC - CLASS A 56.74 124.7
2021-09-13 sell TRMB ARKQ 6136 0.021 TRIMBLE INC 56.33 91.81
2021-09-13 sell TXG ARKG 3290 0.0069 10X GENOMICS INC-CLASS A 55.6 169
2021-09-13 sell KTOS ARKQ 23362 0.0206 KRATOS DEFENSE & SECURITY 55.23 23.64
2021-09-13 sell OKTA ARKW 2198 0.0099 OKTA INC 54.85 249.53
2021-09-13 sell TWLO ARKF 1614 0.0152 TWILIO INC - A 54.23 336.01
2021-09-13 sell BEAM ARKK 5324 0.0025 BEAM THERAPEUTICS INC 53.89 101.23
2021-09-13 sell VUZI ARKW 45374 0.0097 VUZIX CORP 53.68 11.83
2021-09-13 sell GENI ARKW 25319 0.0096 GENIUS SPORTS LTD 53.2 21.01
2021-09-13 sell SNAP ARKW 7420 0.0095 SNAP INC - A 52.87 71.26
2021-09-13 sell VCYT ARKW 10801 0.0094 VERACYTE INC 52.1 48.24
2021-09-13 sell PYPL ARKW 1848 0.0093 PAYPAL HOLDINGS INC 51.83 280.49
2021-09-13 sell PFE ARKG 11550 0.0064 PFIZER INC 51.49 44.58
2021-09-13 sell MASS ARKG 13870 0.0063 908 DEVICES INC 50.6 36.48
2021-09-13 sell MELI ARKW 273 0.0091 MERCADOLIBRE INC 50.58 1852.61
2021-09-13 sell U ARKQ 3810 0.0187 UNITY SOFTWARE INC 49.98 131.17
2021-09-13 sell TWTR ARKK 8268 0.0023 TWITTER INC 49.33 59.66
2021-09-13 sell VCYT ARKG 10170 0.0061 VERACYTE INC 49.06 48.24
2021-09-13 sell OPEN ARKF 26904 0.0134 OPENDOOR TECHNOLOGIES INC 47.78 17.76
2021-09-13 sell CLLS ARKG 33223 0.0059 CELLECTIS - ADR 47.51 14.3
2021-09-13 sell DOCU ARKW 1750 0.0086 DOCUSIGN INC 47.46 271.22
2021-09-13 sell BFLY ARKG 37460 0.0059 BUTTERFLY NETWORK INC 47.2 12.6
2021-09-13 sell RPTX ARKG 15450 0.0059 REPARE THERAPEUTICS INC 47.17 30.53
2021-09-13 sell LPSN ARKW 7077 0.0085 LIVEPERSON INC 46.92 66.3
2021-09-13 sell SMFR ARKG 52300 0.0057 SEMA4 HOLDINGS CORP 45.81 8.76
2021-09-13 sell NSTG ARKK 8152 0.0022 NANOSTRING TECHNOLOGIES INC 45.77 56.15
2021-09-13 sell FATE ARKK 6924 0.0021 FATE THERAPEUTICS INC 45.55 65.78
2021-09-13 sell NVS ARKG 5310 0.0057 NOVARTIS AG-SPONSORED ADR 45.27 85.26
2021-09-13 sell SRNG ARKG 48400 0.0055 SOARING EAGLE ACQU - CL A 44.29 9.15
2021-09-13 sell QSI ARKG 48380 0.0054 QUANTUM-SI INC 43.2 8.93
2021-09-13 sell TDOC ARKF 3048 0.0119 TELADOC HEALTH INC 42.46 139.29
2021-09-13 sell PATH ARKQ 7556 0.0157 UIPATH INC - CLASS A 41.97 55.54
2021-09-13 sell IRDM ARKK 8868 0.0019 IRIDIUM COMMUNICATIONS INC 41.66 46.98
2021-09-13 sell EDIT ARKG 6600 0.0052 EDITAS MEDICINE INC 41.55 62.96
2021-09-13 sell VERV ARKG 6600 0.0052 VERVE THERAPEUTICS INC 41.33 62.62
2021-09-13 sell PINS ARKF 7332 0.0113 PINTEREST INC- CLASS A 40.42 55.13
2021-09-13 sell TXG ARKK 2388 0.0019 10X GENOMICS INC-CLASS A 40.36 169
2021-09-13 sell PATH ARKF 7164 0.0111 UIPATH INC - CLASS A 39.79 55.54
2021-09-13 sell NNDM ARKW 65779 0.0072 NANO DIMENSION LTD - ADR 39.6 6.02
2021-09-13 sell DOCU ARKK 1428 0.0018 DOCUSIGN INC 38.73 271.22
2021-09-13 sell DOCU ARKF 1428 0.0109 DOCUSIGN INC 38.73 271.22
2021-09-13 sell ALMDG PRNT 8930 0.0715 MGI DIGITAL GRAPHIC TECHNOLO 36.96 41.39
2021-09-13 sell TWOU ARKW 10752 0.0066 2U INC 36.65 34.09
2021-09-13 sell DKNG ARKF 5862 0.0099 DRAFTKINGS INC - CL A 35.44 60.46
2021-09-13 sell RXRX ARKG 13520 0.0044 RECURSION PHARMACEUTICALS-A 35.27 26.09
2021-09-13 sell TSP ARKK 8004 0.0015 TUSIMPLE HOLDINGS INC - A 33.17 41.44
2021-09-13 sell INTU ARKF 588 0.0092 INTUIT INC 32.78 557.42
2021-09-13 sell 4689 ARKF 51000 0.0091 Z HOLDINGS CORP 32.64 6.4
2021-09-13 sell STNE ARKF 7488 0.0091 STONECO LTD-A 32.44 43.32
2021-09-13 sell SE ARKK 984 0.0015 SEA LTD-ADR 31.79 323.06
2021-09-13 sell JD ARKQ 3950 0.0118 JD.COM INC-ADR 31.67 80.17
2021-09-13 sell TCS LI ARKF 3402 0.0088 TCS GROUP HOLDING-GDR REG S 31.6 92.9
2021-09-13 sell PDD ARKF 3006 0.0088 PINDUODUO INC-ADR 31.31 104.16
2021-09-13 sell SSYS ARKK 13728 0.0015 STRATASYS LTD 31.3 22.8
2021-09-13 sell SI ARKF 2832 0.0087 SILVERGATE CAPITAL CORP-CL A 30.92 109.17
2021-09-13 sell LC ARKF 10140 0.0083 LENDINGCLUB CORP 29.77 29.36
2021-09-13 sell LMT ARKQ 840 0.0109 LOCKHEED MARTIN CORP 29.09 346.31
2021-09-13 sell MTLS ARKK 12233 0.0013 MATERIALISE NV-ADR 27.66 22.61
2021-09-13 sell ICE ARKF 2280 0.0076 INTERCONTINENTAL EXCHANGE IN 27.03 118.55
2021-09-13 sell DDD ARKQ 8694 0.0099 3D SYSTEMS CORP 26.49 30.47
2021-09-13 sell GOOG ARKQ 92 0.0097 ALPHABET INC-CL C 26.4 2869.3
2021-09-13 sell DE ARKQ 730 0.0099 DEERE & CO 26.39 361.52
2021-09-13 sell PACB ARKK 9196 0.0012 PACIFIC BIOSCIENCES OF CALIF 26.18 28.47
2021-09-13 sell ZY ARKG 19700 0.0033 ZYMERGEN INC 25.98 13.19
2021-09-13 sell BILL ARKF 906 0.0071 BILL.COM HOLDINGS INC 25.43 280.71
2021-09-13 sell NSTG ARKG 4520 0.0032 NANOSTRING TECHNOLOGIES INC 25.38 56.15
2021-09-13 sell CERS ARKK 40417 0.0012 CERUS CORP 24.69 6.11
2021-09-13 sell TSP ARKQ 5754 0.0089 TUSIMPLE HOLDINGS INC - A 23.84 41.44
2021-09-13 sell ETSY ARKF 1074 0.0064 ETSY INC 22.83 212.6
2021-09-13 sell PLTR ARKG 8490 0.0028 PALANTIR TECHNOLOGIES INC-A 21.93 25.83
2021-09-13 sell FTCH ARKF 5046 0.006 FARFETCH LTD-CLASS A 21.58 42.76
2021-09-13 sell HOOD ARKK 5240 0.001 ROBINHOOD MARKETS INC - A 21.27 40.6
2021-09-13 sell PLTR ARKF 8112 0.0059 PALANTIR TECHNOLOGIES INC-A 20.95 25.83
2021-09-13 sell TCEHY ARKF 3342 0.0058 TENCENT HOLDINGS LTD-UNS ADR 20.53 61.43
2021-09-13 sell NIU ARKQ 6990 0.0073 NIU TECHNOLOGIES-SPONS ADR 19.4 27.75
2021-09-13 sell TER ARKQ 1506 0.0069 TERADYNE INC 18.42 122.32
2021-09-13 sell MGA ARKQ 2210 0.0065 MAGNA INTERNATIONAL INC 17.45 78.95
2021-09-13 sell AVAV ARKQ 1906 0.0065 AEROVIRONMENT INC 17.35 91.01
2021-09-13 sell CERS ARKG 27280 0.0021 CERUS CORP 16.67 6.11
2021-09-13 sell AMZN ARKF 48 0.0046 AMAZON.COM INC 16.59 3457.17
2021-09-13 sell CRBU ARKG 5957 0.0021 CARIBOU BIOSCIENCES INC 16.45 27.62
2021-09-13 sell HOOD ARKF 4020 0.0046 ROBINHOOD MARKETS INC - A 16.32 40.6
2021-09-13 sell SKLZ ARKK 14660 0.0008 SKILLZ INC 16.32 11.13
2021-09-13 sell SNAP ARKF 2256 0.0045 SNAP INC - A 16.08 71.26
2021-09-13 sell BLI ARKK 4700 0.0007 BERKELEY LIGHTS INC 15.91 33.86
2021-09-13 sell NNDM ARKQ 25056 0.0056 NANO DIMENSION LTD - ADR 15.08 6.02
2021-09-13 sell CAT ARKQ 684 0.0052 CATERPILLAR INC 14.1 206.2
2021-09-13 sell AQB ARKG 32460 0.0017 AQUABOUNTY TECHNOLOGIES 14.02 4.32
2021-09-13 sell PRLB ARKK 1896 0.0006 PROTO LABS INC 13.57 71.55
2021-09-13 sell SURF ARKG 22170 0.0017 SURFACE ONCOLOGY INC 13.44 6.06
2021-09-13 sell CGEN ARKK 21268 0.0006 COMPUGEN LTD 13.38 6.29
2021-09-13 sell ACIC ARKQ 13340 0.0048 ATLAS CREST INVESTMENT COR-A 12.77 9.57
2021-09-13 sell BLDE ARKQ 13590 0.0047 BLADE AIR MOBILITY INC 12.63 9.29
2021-09-13 sell SNPS ARKQ 370 0.0046 SYNOPSYS INC 12.27 331.59
2021-09-13 sell CGEN ARKG 19140 0.0015 COMPUGEN LTD 12.04 6.29
2021-09-13 sell BIDU ARKQ 736 0.0045 BAIDU INC - SPON ADR 12.02 163.26
2021-09-13 sell DYNS ARKG 11910 0.0015 DYNAMICS SPECIAL PURPOSE C-A 11.83 9.93
2021-09-13 sell NXPI ARKQ 536 0.0043 NXP SEMICONDUCTORS NV 11.51 214.77
2021-09-13 sell ESLT ARKQ 738 0.0041 ELBIT SYSTEMS LTD 10.98 148.72
2021-09-13 sell KSPI ARKF 936 0.0029 JSC KASPI.KZ GDR-REG S 10.58 113
2021-09-13 sell SRNG ARKK 11080 0.0005 SOARING EAGLE ACQU - CL A 10.14 9.15
2021-09-13 sell SPFR ARKQ 9944 0.0037 JAWS SPITFIRE ACQUISITION-A 9.93 9.99
2021-09-13 sell MTLS ARKQ 4388 0.0037 MATERIALISE NV-ADR 9.92 22.61
2021-09-13 sell TDY ARKQ 228 0.0036 TELEDYNE TECHNOLOGIES INC 9.76 428.2
2021-09-13 sell ISRG ARKQ 94 0.0035 INTUITIVE SURGICAL INC 9.66 1027.82
2021-09-13 sell TWOU ARKQ 2578 0.0033 2U INC 8.79 34.09
2021-09-13 sell PLTR ARKQ 3334 0.0032 PALANTIR TECHNOLOGIES INC-A 8.61 25.83
2021-09-13 sell VUZI ARKQ 7232 0.0032 VUZIX CORP 8.56 11.83
2021-09-13 sell ANSS ARKQ 230 0.0031 ANSYS INC 8.43 366.38
2021-09-13 sell TTD ARKW 1114 0 TRADE DESK INC/THE -CLASS A 7.93 71.2
2021-09-13 sell SSYS ARKQ 3168 0.0027 STRATASYS LTD 7.22 22.8
2021-09-13 sell BYDDY ARKQ 1086 0.0027 BYD CO LTD-UNSPONSORED ADR 7.18 66.1
2021-09-13 sell EVGN ARKG 15340 0.0006 EVOGENE LTD 4.49 2.93
2021-09-13 sell PRLB ARKQ 556 0.0015 PROTO LABS INC 3.98 71.55
2021-09-13 sell CRSP ARKG 250 0.0003 CRISPR THERAPEUTICS AG 2.95 118
2021-09-13 sell NVDA ARKQ 52 0 NVIDIA CORP 1.15 221.52
2021-09-13 sell ONVO ARKG 1280 0.0001 ORGANOVO HOLDINGS INC 0.98 7.63
2021-09-13 sell ONVO ARKQ 424 0.0001 ORGANOVO HOLDINGS INC 0.32 7.63
2021-09-13 sell PSTI ARKG 102 0 PLURISTEM THERAPEUTICS INC 0.03 2.93
2021-09-13 sell SLGCW ARKG 1 0 SOMALOGIC INC WT 0 0

美股开户,登入查看优惠

未经允许不得转载:美股开户者 » ark基金,2021年9月13日买卖股票一览

相关推荐

    暂无内容!

Tiger Brokers

One Account For Global Markets

SIGN UP