日期 | 买/卖 | 股票 | 基金 | 股数 | % of Etf | 金额(万USD) | 收盘价(USD) |
2021/9/15 | buy | PATH | ARKK | 527600 | 0.1334 | 2825.83 | 53.56 |
2021/9/15 | buy | NVTA | ARKG | 265296 | 0.0988 | 786.07 | 29.63 |
2021/9/15 | buy | PD | ARKW | 162637 | 0.1307 | 727.96 | 44.76 |
2021/9/15 | buy | PD | ARKK | 149891 | 0.0317 | 670.91 | 44.76 |
2021/9/15 | buy | NVTA | ARKK | 193226 | 0.027 | 572.53 | 29.63 |
2021/9/15 | buy | SLGC | ARKG | 378886 | 0.0546 | 435.72 | 11.5 |
2021/9/15 | buy | HOOD | ARKF | 90048 | 0.1063 | 377.03 | 41.87 |
2021/9/15 | buy | ONEM | ARKG | 135236 | 0.0428 | 341.61 | 25.26 |
2021/9/15 | buy | TDOC | ARKK | 23500 | 0.015 | 314.81 | 133.96 |
2021/9/15 | buy | NNDM | ARKQ | 509747 | 0.1139 | 306.87 | 6.02 |
2021/9/15 | buy | PRLB | ARKQ | 42902 | 0.1131 | 302.29 | 70.46 |
2021/9/15 | buy | ROKU | ARKK | 9270 | 0.0141 | 295.46 | 318.73 |
2021/9/15 | buy | U | ARKK | 22330 | 0.014 | 294.82 | 132.03 |
2021/9/15 | buy | COIN | ARKK | 11360 | 0.0134 | 280.67 | 247.07 |
2021/9/15 | buy | WDAY | ARKF | 10371 | 0.0791 | 279.86 | 269.85 |
2021/9/15 | buy | ZM | ARKK | 8680 | 0.0115 | 242.28 | 279.12 |
2021/9/15 | buy | SHOP | ARKK | 1540 | 0.0108 | 227.14 | 1474.94 |
2021/9/15 | buy | SPOT | ARKK | 9290 | 0.0107 | 225.63 | 242.87 |
2021/9/15 | buy | BEAM | ARKK | 21917 | 0.0106 | 223.79 | 102.11 |
2021/9/15 | buy | BEAM | ARKG | 21500 | 0.0277 | 219.54 | 102.11 |
2021/9/15 | buy | SQ | ARKK | 8820 | 0.0104 | 219.44 | 248.8 |
2021/9/15 | buy | TWLO | ARKK | 6080 | 0.0099 | 207.95 | 342.02 |
2021/9/15 | buy | MKFG | ARKQ | 259571 | 0.0767 | 206.1 | 7.94 |
2021/9/15 | buy | PATH | ARKX | 38080 | 0.3524 | 203.96 | 53.56 |
2021/9/15 | buy | PLTR | ARKK | 71410 | 0.0092 | 193.38 | 27.08 |
2021/9/15 | buy | EXAS | ARKK | 17920 | 0.0089 | 187.53 | 104.65 |
2021/9/15 | buy | NTLA | ARKK | 11650 | 0.0083 | 175.26 | 150.44 |
2021/9/15 | buy | DKNG | ARKK | 27510 | 0.0078 | 164.62 | 59.84 |
2021/9/15 | buy | Z | ARKK | 17970 | 0.0078 | 163.63 | 91.06 |
2021/9/15 | buy | CRSP | ARKK | 13600 | 0.0076 | 159.47 | 117.26 |
2021/9/15 | buy | AVAV | ARKX | 15983 | 0.2432 | 140.39 | 87.84 |
2021/9/15 | buy | BLI | ARKK | 52250 | 0.0066 | 139.09 | 26.62 |
2021/9/15 | buy | NIU | ARKQ | 50090 | 0.0501 | 134.54 | 26.86 |
2021/9/15 | buy | TWTR | ARKK | 20670 | 0.0061 | 127.82 | 61.84 |
2021/9/15 | buy | FATE | ARKK | 17310 | 0.0055 | 115.11 | 66.5 |
2021/9/15 | buy | QSI | ARKG | 110180 | 0.0127 | 100.26 | 9.1 |
2021/9/15 | buy | PSNL | ARKG | 46758 | 0.0126 | 100.06 | 21.4 |
2021/9/15 | buy | IRDM | ARKK | 22180 | 0.0047 | 99.23 | 44.74 |
2021/9/15 | buy | DOCU | ARKK | 3570 | 0.0046 | 97.69 | 273.65 |
2021/9/15 | buy | TXG | ARKK | 5970 | 0.0044 | 93.22 | 156.15 |
2021/9/15 | buy | CRSP | ARKG | 7500 | 0.0111 | 87.95 | 117.26 |
2021/9/15 | buy | SE | ARKK | 2460 | 0.0039 | 83.05 | 337.62 |
2021/9/15 | buy | TSP | ARKK | 20010 | 0.0038 | 80.08 | 40.02 |
2021/9/15 | buy | XMTR | PRNT | 10000 | 0.128 | 66.15 | 66.15 |
2021/9/15 | buy | PACB | ARKK | 22990 | 0.003 | 63.54 | 27.64 |
2021/9/15 | buy | TER | ARKK | 4600 | 0.0027 | 56.23 | 122.23 |
2021/9/15 | buy | KTOS | ARKX | 24848 | 0.0972 | 56.08 | 22.57 |
2021/9/15 | buy | HOOD | ARKK | 13100 | 0.0026 | 54.85 | 41.87 |
2021/9/15 | buy | BLDE | ARKX | 50004 | 0.0866 | 50.05 | 10.01 |
2021/9/15 | buy | VCYT | ARKK | 10330 | 0.0023 | 48.26 | 46.72 |
2021/9/15 | buy | BLI | ARKG | 15500 | 0.0052 | 41.26 | 26.62 |
2021/9/15 | buy | SKLZ | ARKK | 36650 | 0.0019 | 40.83 | 11.14 |
2021/9/15 | buy | IOVA | ARKK | 15150 | 0.0017 | 36.41 | 24.03 |
2021/9/15 | buy | PRLB | ARKK | 4740 | 0.0016 | 33.4 | 70.46 |
2021/9/15 | buy | SGFY | ARKK | 14170 | 0.0016 | 32.73 | 23.1 |
2021/9/15 | buy | ACIC | ARKQ | 32830 | 0.0115 | 30.83 | 9.39 |
2021/9/15 | buy | SRNG | ARKK | 27700 | 0.0013 | 28.06 | 10.13 |
2021/9/15 | buy | CFMS | PRNT | 114736 | 0.0385 | 19.96 | 1.74 |
2021/9/15 | buy | ACIC | ARKX | 8500 | 0.0138 | 7.98 | 9.39 |
2021/9/15 | sell | TSLA | ARKK | 61821 | 0.2205 | 4672.62 | 755.83 |
2021/9/15 | sell | REGN | ARKG | 24054 | 0.1973 | 1568.32 | 652 |
2021/9/15 | sell | NTDOY | ARKK | 236820 | 0.0678 | 1449.1 | 61.19 |
2021/9/15 | sell | TSLA | ARKW | 11448 | 0.1559 | 865.27 | 755.83 |
2021/9/15 | sell | BMY | ARKG | 127638 | 0.1014 | 791.36 | 62 |
2021/9/15 | sell | LC | ARKW | 206806 | 0.1069 | 593.33 | 28.69 |
2021/9/15 | sell | ISRG | ARKQ | 5295 | 0.206 | 553.6 | 1045.52 |
2021/9/15 | sell | GOOG | ARKQ | 1846 | 0.1996 | 536.1 | 2904.12 |
2021/9/15 | sell | CRBU | ARKG | 192600 | 0.0664 | 530.61 | 27.55 |
2021/9/15 | sell | TRMB | ARKK | 49171 | 0.0214 | 451.88 | 91.9 |
2021/9/15 | sell | NSTG | ARKK | 49660 | 0.0132 | 276.85 | 55.75 |
2021/9/15 | sell | NXPI | ARKQ | 11267 | 0.0893 | 239.24 | 212.34 |
2021/9/15 | sell | 9923 | ARKF | 617200 | 0.065 | 230.81 | 3.74 |
2021/9/15 | sell | IRDM | ARKX | 43042 | 0.3333 | 192.57 | 44.74 |
2021/9/15 | sell | GOOG | ARKX | 598 | 0.3003 | 173.67 | 2904.12 |
2021/9/15 | sell | SPR | ARKX | 42942 | 0.2945 | 170.65 | 39.74 |
2021/9/15 | sell | EDIT | ARKK | 27045 | 0.0078 | 163.08 | 60.3 |
2021/9/15 | sell | IRDM | ARKQ | 24648 | 0.0413 | 110.28 | 44.74 |
2021/9/15 | sell | SQ | ARKF | 3222 | 0.0225 | 80.16 | 248.8 |
2021/9/15 | sell | TSLA | ARKQ | 678 | 0.0186 | 51.25 | 755.83 |
2021/9/15 | sell | SHOP | ARKF | 342 | 0.0141 | 50.44 | 1474.94 |
2021/9/15 | sell | COIN | ARKF | 1692 | 0.0117 | 41.8 | 247.07 |
2021/9/15 | sell | Z | ARKF | 4500 | 0.0115 | 40.98 | 91.06 |
2021/9/15 | sell | SE | ARKF | 1176 | 0.0112 | 39.7 | 337.62 |
2021/9/15 | sell | PYPL | ARKF | 1308 | 0.0104 | 36.94 | 282.43 |
2021/9/15 | sell | MELI | ARKF | 171 | 0.009 | 32.31 | 1889.26 |
2021/9/15 | sell | ADYEN | ARKF | 93 | 0.0084 | 29.64 | 3186.6 |
2021/9/15 | sell | TRMB | ARKQ | 3068 | 0.0102 | 28.19 | 91.9 |
2021/9/15 | sell | TWLO | ARKF | 807 | 0.0077 | 27.6 | 342.02 |
2021/9/15 | sell | KTOS | ARKQ | 11681 | 0.0096 | 26.36 | 22.57 |
2021/9/15 | sell | U | ARKQ | 1905 | 0.0092 | 25.15 | 132.03 |
2021/9/15 | sell | OPEN | ARKF | 13452 | 0.0064 | 22.87 | 17 |
2021/9/15 | sell | TDOC | ARKF | 1524 | 0.0057 | 20.42 | 133.96 |
2021/9/15 | sell | PATH | ARKQ | 3778 | 0.0074 | 20.23 | 53.56 |
2021/9/15 | sell | JD | ARKF | 2610 | 0.0056 | 20 | 76.63 |
2021/9/15 | sell | PINS | ARKF | 3666 | 0.0056 | 19.88 | 54.23 |
2021/9/15 | sell | DOCU | ARKF | 714 | 0.0055 | 19.54 | 273.65 |
2021/9/15 | sell | PATH | ARKF | 3582 | 0.0054 | 19.19 | 53.56 |
2021/9/15 | sell | FB | ARKF | 480 | 0.005 | 17.95 | 373.92 |
2021/9/15 | sell | DKNG | ARKF | 2931 | 0.0049 | 17.54 | 59.84 |
2021/9/15 | sell | 4689 | ARKF | 25200 | 0.0048 | 17.04 | 6.76 |
2021/9/15 | sell | INTU | ARKF | 294 | 0.0047 | 16.82 | 572.11 |
2021/9/15 | sell | KMTUY | ARKQ | 6084 | 0.0057 | 15.8 | 25.97 |
2021/9/15 | sell | SI | ARKF | 1416 | 0.0043 | 15.37 | 108.55 |
2021/9/15 | sell | STNE | ARKF | 3744 | 0.0043 | 15.29 | 40.84 |
2021/9/15 | sell | JD | ARKQ | 1975 | 0.0055 | 15.13 | 76.63 |
2021/9/15 | sell | TCS LI | ARKF | 1701 | 0.0042 | 15.13 | 88.92 |
2021/9/15 | sell | PDD | ARKF | 1503 | 0.0042 | 14.92 | 99.3 |
2021/9/15 | sell | LC | ARKF | 5070 | 0.0041 | 14.55 | 28.69 |
2021/9/15 | sell | LMT | ARKQ | 419 | 0.0053 | 14.46 | 345.07 |
2021/9/15 | sell | DSY | ARKF | 15285 | 0.0039 | 13.94 | 9.12 |
2021/9/15 | sell | ICE | ARKF | 1143 | 0.0038 | 13.57 | 118.76 |
2021/9/15 | sell | DE | ARKQ | 365 | 0.0048 | 13.13 | 359.77 |
2021/9/15 | sell | DDD | ARKQ | 4347 | 0.0048 | 13.08 | 30.1 |
2021/9/15 | sell | BILL | ARKF | 450 | 0.0037 | 13.02 | 289.25 |
2021/9/15 | sell | ETSY | ARKF | 537 | 0.0033 | 11.68 | 217.42 |
2021/9/15 | sell | TSP | ARKQ | 2877 | 0.0042 | 11.51 | 40.02 |
2021/9/15 | sell | PLTR | ARKF | 4056 | 0.0031 | 10.98 | 27.08 |
2021/9/15 | sell | FTCH | ARKF | 2520 | 0.0028 | 10.14 | 40.24 |
2021/9/15 | sell | TCEHY | ARKF | 1671 | 0.0027 | 9.73 | 58.22 |
2021/9/15 | sell | TER | ARKQ | 753 | 0.0033 | 9.2 | 122.23 |
2021/9/15 | sell | MNDY | IZRL | 240 | 0.0334 | 9.02 | 375.97 |
2021/9/15 | sell | MGA | ARKQ | 1105 | 0.0032 | 8.87 | 80.31 |
2021/9/15 | sell | AVAV | ARKQ | 953 | 0.003 | 8.37 | 87.84 |
2021/9/15 | sell | AMZN | ARKF | 24 | 0.0024 | 8.34 | 3475.79 |
2021/9/15 | sell | SNAP | ARKF | 1128 | 0.0023 | 8.3 | 73.62 |
2021/9/15 | sell | PLSN | IZRL | 980 | 0.0266 | 7.2 | 73.46 |
2021/9/15 | sell | ENLV | IZRL | 6490 | 0.0262 | 7.09 | 10.92 |
2021/9/15 | sell | CAT | ARKQ | 341 | 0.0026 | 7.02 | 205.73 |
2021/9/15 | sell | BLDE | ARKQ | 6795 | 0.0025 | 6.8 | 10.01 |
2021/9/15 | sell | INMD | IZRL | 485 | 0.0239 | 6.47 | 133.5 |
2021/9/15 | sell | PLTK | IZRL | 2205 | 0.0231 | 6.25 | 28.35 |
2021/9/15 | sell | CAMT | IZRL | 1465 | 0.023 | 6.23 | 42.5 |
2021/9/15 | sell | MGIC | IZRL | 2990 | 0.023 | 6.23 | 20.82 |
2021/9/15 | sell | SNPS | ARKQ | 185 | 0.0023 | 6.22 | 336.09 |
2021/9/15 | sell | KRNT | IZRL | 430 | 0.0229 | 6.19 | 143.99 |
2021/9/15 | sell | CYBR | IZRL | 370 | 0.0223 | 6 | 162.24 |
2021/9/15 | sell | RDWR | IZRL | 1640 | 0.022 | 5.98 | 36.44 |
2021/9/15 | sell | BIDU | ARKQ | 368 | 0.0022 | 5.95 | 161.73 |
2021/9/15 | sell | ARD | IZRL | 3985 | 0.0219 | 5.89 | 14.77 |
2021/9/15 | sell | PRTC | IZRL | 1950 | 0.0217 | 5.88 | 30.16 |
2021/9/15 | sell | TSEM | IZRL | 1890 | 0.0216 | 5.86 | 31 |
2021/9/15 | sell | NYAX | IZRL | 17340 | 0.0216 | 5.81 | 3.35 |
2021/9/15 | sell | BEZQ | IZRL | 49415 | 0.0214 | 5.79 | 1.17 |
2021/9/15 | sell | ESLT | IZRL | 390 | 0.0213 | 5.78 | 148.11 |
2021/9/15 | sell | SEDG | IZRL | 205 | 0.021 | 5.69 | 277.78 |
2021/9/15 | sell | NICE | IZRL | 195 | 0.021 | 5.69 | 291.86 |
2021/9/15 | sell | CGNT | IZRL | 2040 | 0.0209 | 5.65 | 27.7 |
2021/9/15 | sell | HLAN | IZRL | 970 | 0.0207 | 5.62 | 57.97 |
2021/9/15 | sell | NVMI | IZRL | 530 | 0.0207 | 5.61 | 105.81 |
2021/9/15 | sell | SPNS | IZRL | 1985 | 0.0207 | 5.61 | 28.24 |
2021/9/15 | sell | BATM | IZRL | 43455 | 0.0207 | 5.57 | 1.28 |
2021/9/15 | sell | ONE | IZRL | 3375 | 0.0204 | 5.52 | 16.35 |
2021/9/15 | sell | ESLT | ARKQ | 369 | 0.002 | 5.43 | 147.24 |
2021/9/15 | sell | BSEN | IZRL | 2635 | 0.0197 | 5.35 | 20.31 |
2021/9/15 | sell | ITRN | IZRL | 2050 | 0.0199 | 5.35 | 26.11 |
2021/9/15 | sell | MTRX | IZRL | 1985 | 0.0199 | 5.34 | 26.92 |
2021/9/15 | sell | SILC | IZRL | 1225 | 0.0197 | 5.34 | 43.6 |
2021/9/15 | sell | PERI | IZRL | 2790 | 0.0197 | 5.34 | 19.14 |
2021/9/15 | sell | TUFN | IZRL | 4880 | 0.0197 | 5.34 | 10.94 |
2021/9/15 | sell | KSPI | ARKF | 468 | 0.0015 | 5.29 | 113 |
2021/9/15 | sell | MLTM | IZRL | 1605 | 0.0195 | 5.28 | 32.9 |
2021/9/15 | sell | URGN UQ | IZRL | 3460 | 0.0196 | 5.27 | 15.23 |
2021/9/15 | sell | WKME | IZRL | 1675 | 0.0195 | 5.26 | 31.41 |
2021/9/15 | sell | CRNT | IZRL | 14590 | 0.0195 | 5.25 | 3.6 |
2021/9/15 | sell | PPBT | IZRL | 10435 | 0.0193 | 5.21 | 4.99 |
2021/9/15 | sell | PYPD | IZRL | 6685 | 0.019 | 5.15 | 7.7 |
2021/9/15 | sell | TEVA | IZRL | 5725 | 0.019 | 5.14 | 8.97 |
2021/9/15 | sell | DANE | IZRL | 245 | 0.0189 | 5.11 | 208.7 |
2021/9/15 | sell | AUDC | IZRL | 1570 | 0.0186 | 5.04 | 32.13 |
2021/9/15 | sell | GILT | IZRL | 5445 | 0.0188 | 5.04 | 9.26 |
2021/9/15 | sell | MTLS | ARKQ | 2194 | 0.0018 | 5.04 | 22.95 |
2021/9/15 | sell | SPFR | ARKQ | 4972 | 0.0018 | 4.97 | 10 |
2021/9/15 | sell | ECP | IZRL | 960 | 0.0183 | 4.95 | 51.61 |
2021/9/15 | sell | TDY | ARKQ | 114 | 0.0018 | 4.92 | 431.59 |
2021/9/15 | sell | PTNR | IZRL | 11925 | 0.0182 | 4.9 | 4.11 |
2021/9/15 | sell | KMDA | IZRL | 9180 | 0.018 | 4.88 | 5.31 |
2021/9/15 | sell | EMCO | IZRL | 8570 | 0.018 | 4.87 | 5.68 |
2021/9/15 | sell | TARO | IZRL | 725 | 0.0179 | 4.85 | 66.83 |
2021/9/15 | sell | SMWB | IZRL | 2205 | 0.0178 | 4.82 | 21.86 |
2021/9/15 | sell | CHKP | IZRL | 405 | 0.0176 | 4.76 | 117.53 |
2021/9/15 | sell | FTAL | IZRL | 525 | 0.0174 | 4.69 | 89.43 |
2021/9/15 | sell | CLGN UQ | IZRL | 2710 | 0.0172 | 4.66 | 17.2 |
2021/9/15 | sell | NNDM | IZRL | 7680 | 0.0172 | 4.62 | 6.02 |
2021/9/15 | sell | VBLT | IZRL | 19760 | 0.0171 | 4.6 | 2.33 |
2021/9/15 | sell | PLTR | ARKQ | 1667 | 0.0016 | 4.51 | 27.08 |
2021/9/15 | sell | EVGN | IZRL | 15635 | 0.0168 | 4.51 | 2.88 |
2021/9/15 | sell | ENTX | IZRL | 9685 | 0.0165 | 4.45 | 4.59 |
2021/9/15 | sell | FVRR | IZRL | 235 | 0.0164 | 4.43 | 188.69 |
2021/9/15 | sell | ABRA | IZRL | 35885 | 0.0164 | 4.42 | 1.23 |
2021/9/15 | sell | CHEK | IZRL | 43260 | 0.0161 | 4.35 | 1.01 |
2021/9/15 | sell | ANSS | ARKQ | 115 | 0.0016 | 4.29 | 372.75 |
2021/9/15 | sell | RADA | IZRL | 4190 | 0.0159 | 4.28 | 10.21 |
2021/9/15 | sell | TWOU | ARKQ | 1289 | 0.0015 | 4.27 | 33.1 |
2021/9/15 | sell | ALLT | IZRL | 2760 | 0.0158 | 4.24 | 15.36 |
2021/9/15 | sell | VUZI | ARKQ | 3616 | 0.0015 | 4.21 | 11.64 |
2021/9/15 | sell | FROG | IZRL | 1145 | 0.0154 | 4.17 | 36.4 |
2021/9/15 | sell | SSYS | IZRL | 1830 | 0.0153 | 4.15 | 22.68 |
2021/9/15 | sell | ICCM | IZRL | 4440 | 0.0154 | 4.13 | 9.3 |
2021/9/15 | sell | BLRX | IZRL | 15230 | 0.0152 | 4.11 | 2.7 |
2021/9/15 | sell | AQUA | IZRL | 3680 | 0.0151 | 4.1 | 11.13 |
2021/9/15 | sell | CEL | IZRL | 13410 | 0.0151 | 4.07 | 3.03 |
2021/9/15 | sell | NNOX | IZRL | 1750 | 0.0146 | 3.93 | 22.46 |
2021/9/15 | sell | PSTI | IZRL | 13120 | 0.0144 | 3.88 | 2.96 |
2021/9/15 | sell | AUGN | IZRL | 2595 | 0.0143 | 3.88 | 14.94 |
2021/9/15 | sell | MDWD | IZRL | 10845 | 0.0144 | 3.86 | 3.56 |
2021/9/15 | sell | WIX | IZRL | 175 | 0.0137 | 3.73 | 212.86 |
2021/9/15 | sell | BYDDY | ARKQ | 543 | 0.0013 | 3.63 | 66.83 |
2021/9/15 | sell | SSYS | ARKQ | 1584 | 0.0013 | 3.59 | 22.68 |
2021/9/15 | sell | GMDA | IZRL | 8840 | 0.013 | 3.51 | 3.97 |
2021/9/15 | sell | PNRG | IZRL | 13095 | 0.0125 | 3.38 | 2.58 |
2021/9/15 | sell | CMMB | IZRL | 2560 | 0.0118 | 3.2 | 12.51 |
2021/9/15 | sell | INVZ UR | IZRL | 5000 | 0.0117 | 3.16 | 6.32 |
2021/9/15 | sell | CGEN | IZRL | 5050 | 0.0114 | 3.1 | 6.13 |
2021/9/15 | sell | INCR | IZRL | 4075 | 0.0111 | 3.01 | 7.4 |
2021/9/15 | sell | CLLS | ARKG | 446 | 0.0001 | 0.62 | 14 |
2021/9/15 | sell | ONVO | ARKQ | 212 | 0.0001 | 0.16 | 7.44 |
2021/9/15 | sell | RDHL | IZRL | 270 | 0.0004 | 0.13 | 4.86 |
未经允许不得转载:美股开户者 » ark基金交易记录(2021-09-15)