美国股市的总市值目前为 48,567,879.5 百万美元 (9/30/2021)。换算下是多少亿,算不来,自己算下~~。
市值是在纽约证券交易所、纳斯达克股票市场或 OTCQX 美国市场上市的所有美国上市公司的总市值。
以下是历年市值。
时间 | 总市值 | 前500名市值 |
9/30/2021 | 48,567,879.50 | 38,411,069,8 |
12/31/2020 | 40,736,558.20 | 33,388,390.90 |
12/31/2019 | 33,905,976.70 | 28,125,589.10 |
12/31/2018 | 30,449,359.40 | 22,065,655.20 |
12/31/2017 | 31,774,585.40 | 23,938,148.80 |
12/31/2016 | 27,362,567.70 | 20,222,191.70 |
12/31/2015 | 25,076,923.70 | 18,774,069.50 |
12/31/2014 | 26,338,838.90 | 19,331,041.00 |
12/31/2013 | 24,041,484.60 | 17,482,338.60 |
12/31/2012 | 18,673,959.20 | 13,499,871.50 |
12/31/2011 | 15,645,563.90 | 11,982,408.40 |
12/31/2010 | 17,288,139.60 | 11,928,434.40 |
12/31/2009 | 15,081,511.90 | |
12/31/2008 | 11,461,287.60 | |
12/31/2007 | 19,670,052.90 | |
12/31/2006 | 19,291,426.60 | |
12/31/2005 | 16,919,160.80 | |
12/31/2004 | 16,245,286.60 | |
12/31/2003 | 14,177,207.60 | |
12/31/2002 | 11,101,543.00 | |
12/31/2001 | 13,858,390.20 | |
12/31/2000 | 15,108,448.00 | |
12/31/1999 | 17,601,921.00 | |
12/31/1998 | 13,454,917.70 |
查询网站:https://siblisresearch.com/data/us-stock-market-value/
未经允许不得转载:美股开户者 » 美股总市值有多少,查询下看