截至 2022 年 3 月 11 日在纳斯达克交易的生物科技股完整清单如下:
S.No. | 国家 | 代码 |
---|---|---|
1 | 10x Genomics | TXG |
2 | 4D Molecular Therapeutics | FDMT |
3 | 89bio | ETNB |
4 | 908 Devices Inc. | MASS |
5 | Abcam plc | ABCM |
6 | AbCellera Biologics | ABCL |
7 | Abeona Therapeutics Inc. | ABEO |
8 | AbSci Corp. | ABSI |
9 | AC Immune SA | ACIU |
10 | ACADIA Pharmaceuticals Inc. | ACAD |
11 | Acasti Pharma, Inc. | ACST |
12 | Accelerate Diagnostics, Inc. | AXDX |
13 | Acceleron Pharma Inc. | XLRN |
14 | AcelRx Pharmaceuticals, Inc. | ACRX |
15 | Acer Therapeutics Inc. | ACER |
16 | Achaogen, Inc. | AKAO |
17 | Achieve Life Sciences, Inc. | ACHV |
18 | Achilles Therapeutics plc | ACHL |
19 | Aclaris Therapeutics, Inc. | ACRS |
20 | Acorda Therapeutics, Inc. | ACOR |
21 | Acumen Pharmaceuticals, Inc | ABOS |
22 | Acurx Pharmaceuticals, LLC | ACXP |
23 | Acutus Medical | AFIB |
24 | Adagene Inc. | ADAG |
25 | Adagio Therapeutics Inc | ADGI |
26 | Adamas Pharmaceuticals, Inc. | ADMS |
27 | Adamis Pharmaceuticals Corporation | ADMP |
28 | Adaptimmune Therapeutics plc | ADAP |
29 | Adaptive Biotechnologies | ADPT |
30 | ADC Therapeutics America SA | ADCT |
31 | Adial Pharmaceuticals, Inc | ADIL |
32 | ADMA Biologics Inc | ADMA |
33 | Aduro Biotech, Inc. | ADRO |
34 | Advaxis, Inc. | ADXS |
35 | Adverum Biotechnologies, Inc. | ADVM |
36 | Aeglea BioTherapeutics, Inc. | AGLE |
37 | Aerie Pharmaceuticals, Inc. | AERI |
38 | AEROVATE THERAPEUTICS, INC | AVTE |
39 | Aerpio Pharmaceuticals, Inc. | ARPO |
40 | Aesthetic Medical International Holdings Group | AIH |
41 | AEterna Zentaris Inc. | AEZS |
42 | Aethlon Medical, Inc. | AEMD |
43 | Aevi Genomic Medicine, Inc. | GNMX |
44 | Affimed N.V. | AFMD |
45 | Agenus Inc. | AGEN |
46 | Agile Therapeutics, Inc. | AGRX |
47 | Agiliti, Inc. | AGTI |
48 | Agios Pharmaceuticals, Inc. | AGIO |
49 | Aileron Therapeutics, Inc. | ALRN |
50 | Aimmune Therapeutics, Inc. | AIMT |
51 | Airsculpt Technologies | AIRS |
52 | Akari Therapeutics Plc | AKTX |
53 | Akcea Therapeutics, Inc. | AKCA |
54 | Akebia Therapeutics, Inc. | AKBA |
55 | Akero Therapeutics, Inc | AKRO |
56 | Akers Biosciences Inc. | AKER |
57 | Akorn, Inc. | AKRX |
58 | Akouos | AKUS |
59 | Akoya Biosciences, Inc. | AKYA |
60 | Albireo Pharma, Inc. | ALBO |
61 | Alder BioPharmaceuticals, Inc. | ALDR |
62 | Aldeyra Therapeutics, Inc. | ALDX |
63 | Alector, Inc | ALEC |
64 | Alexion Pharmaceuticals, Inc. | ALXN |
65 | Alignment Healthcare, Inc. | ALHC |
66 | Aligos Therapeutics Inc | ALGS |
67 | Alimera Sciences, Inc. | ALIM |
68 | Alkermes plc | ALKS |
69 | Allakos Inc. | ALLK |
70 | Allena Pharmaceuticals, Inc. | ALNA |
71 | Allogene Therapeutics, Inc. | ALLO |
72 | AlloVir | ALVR |
73 | Alnylam Pharmaceuticals, Inc. | ALNY |
74 | Alpha Teknova, Inc. | TKNO |
75 | Alpine Immune Sciences, Inc. | ALPN |
76 | Alterity Therapeutics Limited | ATHE |
77 | Altimmune, Inc. | ALT |
78 | ALX Oncology Holdings | ALXO |
79 | Alzamend Neuro | ALZN |
80 | Alzheon, Inc. | ALZH |
81 | AMAG Pharmaceuticals, Inc. | AMAG |
82 | Amarin Corporation plc | AMRN |
83 | Amgen Inc. | AMGN |
84 | Amicus Therapeutics, Inc. | FOLD |
85 | Amphastar Pharmaceuticals, Inc. | AMPH |
86 | AnaptysBio, Inc. | ANAB |
87 | Anavex Life Sciences Corp. | AVXL |
88 | Anchiano Therapeutics Ltd. | ANCN |
89 | Anebulo Pharmaceuticals, Inc. | ANEB |
90 | Angion Biomedica | ANGN |
91 | ANI Pharmaceuticals, Inc. | ANIP |
92 | Annovis Bio, Inc. | ANVS |
93 | AnPac Bio-Medical Science Co., Ltd | ANPC |
94 | Apellis Pharmaceuticals, Inc. | APLS |
95 | Applied Genetic Technologies Corporation | AGTC |
96 | Applied Molecular Transport | AMTI |
97 | Applied Therapeutics | APLT |
98 | Aprea Therapeutics, Inc. | APRE |
99 | Apricus Biosciences, Inc. | APRI |
100 | Aptevo Therapeutics Inc. | APVO |
101 | Aptinyx Inc. | APTX |
102 | Aptose Biosciences, Inc. | APTO |
103 | Aquestive Therapeutics, Inc. | AQST |
104 | Aquinox Pharmaceuticals, Inc. | AQXP |
105 | Aradigm Corporation | ARDM |
106 | Aratana Therapeutics, Inc. | PETX |
107 | Aravive, Inc. | ARAV |
108 | Arbutus Biopharma Corporation | ABUS |
109 | ARCA biopharma, Inc. | ABIO |
110 | Arcturus Therapeutics Ltd. | ARCT |
111 | Arcutis Biotherapeutics, Inc. | ARQT |
112 | Ardelyx, Inc. | ARDX |
113 | Arena Pharmaceuticals, Inc. | ARNA |
114 | argenx SE | ARGX |
115 | Aridis Pharmaceuticals Inc. | ARDS |
116 | ArQule, Inc. | ARQL |
117 | Arrowhead Pharmaceuticals, Inc. | ARWR |
118 | Arsanis, Inc. | ASNS |
119 | Arvinas, Inc. | ARVN |
120 | Ascendis Pharma A/S | ASND |
121 | ASLAN Pharmaceuticals Limited | ASLN |
122 | Assembly Biosciences, Inc. | ASMB |
123 | Assertio Therapeutics, Inc. | ASRT |
124 | Astrotech Corporation | ASTC |
125 | ATAI Life Sciences BV | ATAI |
126 | Atara Biotherapeutics, Inc. | ATRA |
127 | Atea Pharmaceuticals, Inc | AVIR |
128 | Athenex, Inc. | ATNX |
129 | Athersys, Inc. | ATHX |
130 | Atossa Genetics Inc. | ATOS |
131 | Atreca, Inc. | BCEL |
132 | aTyr Pharma, Inc. | LIFE |
133 | Audentes Therapeutics, Inc. | BOLD |
134 | Aura Biosciences, Inc. | AURA |
135 | Aurinia Pharmaceuticals Inc | AUPH |
136 | Auris Medical Holding AG | EARS |
137 | Autolus Therapeutics plc | AUTL |
138 | Avadel Pharmaceuticals plc | AVDL |
139 | Avantor | AVTR |
140 | Aveanna Healthcare Holdings, Inc | AVAH |
141 | Avedro | AVDR |
142 | Avenue Therapeutics, Inc. | ATXI |
143 | AVEO Pharmaceuticals, Inc. | AVEO |
144 | Avid Bioservices, Inc. | CDMO |
145 | Avidity Biosciences | RNA |
146 | Avita Medical | RCEL |
147 | AVROBIO, Inc. | AVRO |
148 | Axcella Health | AXLA |
149 | AxoGen, Inc. | AXGN |
150 | Axovant Sciences Ltd. | AXON |
151 | Axsome Therapeutics, Inc. | AXSM |
152 | Ayala Pharmaceuticals | AYLA |
153 | Aytu BioScience, Inc. | AYTU |
154 | AzurRx BioPharma, Inc. | AZRX |
155 | Beam Therapeutics | BEAM |
156 | BeiGene, Ltd. | BGNE |
157 | Bellerophon Therapeutics, Inc. | BLPH |
158 | Bellicum Pharmaceuticals, Inc. | BLCM |
159 | Benitec Biopharma Limited | BNTC |
160 | Berkeley Lights | BLI |
161 | BeyondSpring, Inc. | BYSI |
162 | Bicycle Therapeutics Limited | BCYC |
163 | Bioanalytical Systems, Inc. | BASI |
164 | BioAtla, Inc | BCAB |
165 | Bioblast Pharma Ltd. | ORPN |
166 | BioCryst Pharmaceuticals, Inc. | BCRX |
167 | BioDelivery Sciences International, Inc. | BDSI |
168 | Biodesix, Inc | BDSX |
169 | Biofrontera | BFRI |
170 | Biofrontera AG | BFRA |
171 | Biogen Inc. | BIIB |
172 | BioLife Solutions, Inc. | BLFS |
173 | BioLineRx Ltd. | BLRX |
174 | BioMarin Pharmaceutical Inc. | BMRN |
175 | Biomea Fusion, Inc. | BMEA |
176 | Bionano Genomics, Inc. | BNGO |
177 | BiondVax Pharmaceuticals Ltd. | BVXV |
178 | BioNTech SE | BNTX |
Bionomics Limited | BNOX | |
179 | Bio-Path Holdings, Inc. | BPTH |
180 | Biophytis | BPTS |
181 | BioSig Technologies, Inc. | BSGM |
182 | BioSpecifics Technologies Corp | BSTC |
183 | Bio-Techne Corp | TECH |
184 | Biotricity Inc | BTCY |
185 | BioXcel Therapeutics, Inc. | BTAI |
186 | Bison Capital Acquisition Corp. | BCAC |
187 | Black Diamond Therapeutics, Inc. | BDTX |
188 | bluebird bio, Inc. | BLUE |
189 | Bluejay Diagnostics, Inc. | BJDX |
190 | Blueprint Medicines Corporation | BPMC |
191 | Bolt Biotherapeutics | BOLT |
192 | Brainstorm Cell Therapeutics Inc. | BCLI |
193 | Brainsway Ltd. | BWAY |
194 | BridgeBio Pharma | BBIO |
195 | Bruker Corporation | BRKR |
196 | Burning Rock Biotech Ltd. | BNR |
197 | Cabaletta Bio | CABA |
198 | Calithera Biosciences, Inc. | CALA |
199 | Calliditas Therapeutics AB | CALT |
200 | Candel Therapeutics | CADL |
201 | Capricor Therapeutics, Inc. | CAPR |
202 | Cara Therapeutics, Inc. | CARA |
203 | Caribou Biosciences | CRBU |
204 | CASI Pharmaceuticals, Inc. | CASI |
205 | Castle Biosciences | CSTL |
206 | Catabasis Pharmaceuticals, Inc. | CATB |
207 | Catalyst Biosciences, Inc. | CBIO |
208 | Catalyst Pharmaceuticals, Inc. | CPRX |
209 | Celgene Corporation | CELG |
210 | Celldex Therapeutics, Inc. | CLDX |
211 | Cellect Biotechnology Ltd. | APOP |
212 | Cellectar Biosciences, Inc. | CLRB |
213 | Cellectis S.A. | CLLS |
214 | Cellular Biomedicine Group, Inc. | CBMG |
215 | Celsion Corporation | CLSN |
216 | Celyad SA | CYAD |
217 | Centessa Pharmaceuticals Inc | CNTA |
218 | Centogene B.V. | CNTG |
219 | Centrexion Therapeutics Corporation | CNTX |
220 | Century Therapeutics, Inc. | IPSC |
221 | Cerecor Inc. | CERC |
222 | Champions Oncology, Inc. | CSBR |
223 | Checkmate Pharmaceuticals | CMPI |
224 | Checkpoint Therapeutics, Inc. | CKPT |
225 | Chembio Diagnostics, Inc. | CEMI |
226 | ChemoCentryx, Inc. | CCXI |
227 | CHF Solutions, Inc. | CHFS |
228 | Chiasma, Inc. | CHMA |
229 | Chimerix, Inc. | CMRX |
230 | China Biologic Products Holdings, Inc. | CBPO |
231 | Cidara Therapeutics, Inc. | CDTX |
Cingulate Inc | CING | |
232 | Citius Pharmaceuticals, Inc. | CTXR |
233 | Clearside Biomedical, Inc. | CLSD |
234 | Clementia Pharmaceuticals Inc. | CMTA |
235 | Cleveland BioLabs, Inc. | CBLI |
236 | Clovis Oncology, Inc. | CLVS |
237 | CNS Pharmaceuticals | CNSP |
238 | Cocrystal Pharma, Inc. | COCP |
239 | Codiak BioSciences, Inc | CDAK |
240 | Cognition Therapeutics, Inc. | CGTX |
241 | CohBar, Inc. | CWBR |
242 | Coherent, Inc. | COHR |
243 | Coherus BioSciences, Inc. | CHRS |
244 | Collegium Pharmaceutical, Inc. | COLL |
245 | Compugen Ltd. | CGEN |
246 | Conatus Pharmaceuticals Inc. | CNAT |
247 | Concert Pharmaceuticals, Inc. | CNCE |
248 | CONMED Corporation | CNMD |
249 | Connect Biopharma Holdings Ltd. | CNTB |
250 | Constellation Pharmaceuticals, Inc. | CNST |
251 | Context Therapeutics | CNTX |
252 | ContraFect Corporation | CFRX |
253 | ContraVir Pharmaceuticals Inc. | CTRV |
254 | Corbus Pharmaceuticals Holdings, Inc. | CRBP |
255 | Corcept Therapeutics Incorporated | CORT |
256 | Correvio Pharma Corp. | CORV |
257 | Cortexyme | CRTX |
258 | Corvus Pharmaceuticals, Inc. | CRVS |
259 | Crinetics Pharmaceuticals, Inc. | CRNX |
260 | CRISPR Therapeutics AG | CRSP |
261 | CTI BioPharma Corp. | CTIC |
262 | Cue Biopharma, Inc. | CUE |
263 | Cue Health Inc | HLTH |
264 | Cullinan Management (Cullinan Oncology) | CGEM |
265 | Cumberland Pharmaceuticals Inc. | CPIX |
266 | CureVac N.V. | CVAC |
267 | Curis, Inc. | CRIS |
268 | Cutera, Inc. | CUTR |
269 | CVRx, Inc | CVRX |
270 | Cyclacel Pharmaceuticals, Inc. | CYCC |
271 | CymaBay Therapeutics Inc. | CBAY |
272 | Cytek BioSciences | CTKB |
273 | Cytokinetics, Incorporated | CYTK |
274 | CytomX Therapeutics, Inc. | CTMX |
275 | CytRx Corporation | CYTR |
276 | Dare Bioscience, Inc. | DARE |
277 | Day One Biopharmaceuticals Inc | DAWN |
278 | DBV Technologies S.A. | DBVT |
279 | Decibel Therapeutics | DBTX |
280 | Deciphera Pharmaceuticals, Inc. | DCPH |
281 | DelMar Pharmaceuticals, Inc. | DMPI |
282 | Denali Therapeutics Inc. | DNLI |
283 | Dermata Therapeutics Inc | DRMA |
284 | Dermira, Inc. | DERM |
285 | Design Therapeutics, Inc | DSGN |
286 | DiaMedica Therapeutics Inc. | DMAC |
287 | DICE Therapeutics, Inc. | DICE |
288 | Dicerna Pharmaceuticals, Inc. | DRNA |
289 | Diffusion Pharmaceuticals Inc. | DFFN |
290 | Digirad Corporation | DRAD |
291 | Dova Pharmaceuticals, Inc. | DOVA |
292 | DURECT Corporation | DRRX |
293 | Dynavax Technologies Corporation | DVAX |
294 | Eagle Pharmaceuticals, Inc. | EGRX |
295 | Eargo Inc | EAR |
296 | EDAP TMS S.A. | EDAP |
297 | Edge Therapeutics, Inc. | EDGE |
298 | Edgewise Therapeutics | EWTX |
299 | Editas Medicine, Inc. | EDIT |
300 | Eidos Therapeutics, Inc. | EIDX |
301 | Eiger BioPharmaceuticals, Inc. | EIGR |
302 | electroCore, Inc. | ECOR |
303 | Elevation Oncology, Inc. | ELEV |
304 | Elicio Therapeutics, Inc. | ELTX |
305 | Eliem Therapeutics Inc | ELYM |
306 | Eloxx Pharmaceuticals, Inc. | ELOX |
307 | Enanta Pharmaceuticals, Inc. | ENTA |
308 | Endo International plc | ENDP |
309 | ENDRA Life Sciences Inc. | NDRA |
310 | Enochian Biosciences, Inc. | ENOB |
311 | Entasis Therapeutics Holdings Inc. | ETTX |
312 | Entera Bio Ltd. | ENTX |
313 | Entrada Therapeutics | TRDA |
314 | Envista Holdings | NVST |
315 | Epizyme, Inc. | EPZM |
316 | Equillium, Inc. | EQ |
317 | Erasca, Inc. | ERAS |
318 | Erytech Pharma S.A. | ERYP |
319 | Esperion Therapeutics, Inc. | ESPR |
320 | ESSA Pharma Inc. | EPIX |
321 | Eton Pharmaceutcials, Inc. | ETON |
322 | Evaxion Biotech A/S | EVAX |
323 | Evelo Biosciences, Inc. | EVLO |
324 | Evofem Biosciences, Inc. | EVFM |
325 | Evoke Pharma, Inc. | EVOK |
326 | Evolus, Inc. | EOLS |
327 | Evotec SE | EVO |
328 | Exact Sciences Corporation | EXAS |
329 | Exagen | XGN |
330 | Exelixis, Inc. | EXEL |
331 | Exscientia plc | EXAI |
332 | Eyegate Pharmaceuticals, Inc. | EYEG |
333 | Eyenovia, Inc. | EYEN |
334 | EyePoint Pharmaceuticals, Inc. | EYPT |
335 | Fate Therapeutics, Inc. | FATE |
336 | Femasys Inc. | FEMY |
337 | Fennec Pharmaceuticals Inc. | FENC |
338 | Fibrocell Science Inc. | FCSC |
339 | FibroGen, Inc | FGEN |
340 | Finch Therapeutics Group, Inc. | FNCH |
341 | Five Prime Therapeutics, Inc. | FPRX |
342 | Flex Pharma, Inc. | FLKS |
343 | Flexion Therapeutics, Inc. | FLXN |
344 | Fluidigm Corporation | FLDM |
345 | Foghorn Therapeutics Inc | FHTX |
346 | Fonar Corporation | FONR |
347 | Forma Therapeutics Holdings | FMTX |
348 | Fortress Biotech, Inc. | FBIO |
349 | Forty Seven, Inc. | FTSV |
350 | Forward Pharma A/S | FWP |
351 | Freeline Therapeutics Holdings plc | FRLN |
352 | Frequency Therapeutics | FREQ |
353 | FSD Pharma Inc | HUGE |
354 | Fulcrum Therapeutics | FULC |
355 | Fusion Pharmaceuticals | FUSN |
356 | G MEDICAL INNOVATIONS HOLDINGS LTD | GMVD |
357 | G1 Therapeutics, Inc. | GTHX |
358 | Galapagos NV | GLPG |
359 | Galectin Therapeutics Inc. | GALT |
360 | Galecto, Inc. | GLTO |
361 | Galera Therapeutics | GRTX |
362 | Galmed Pharmaceuticals Ltd. | GLMD |
363 | Gamida Cell Ltd. | GMDA |
364 | Gemphire Therapeutics Inc. | GEMP |
Genenta Science S.p.A. | GNTA | |
365 | Generation Bio | GBIO |
366 | Genetic Technologies Ltd | GENE |
367 | Genetron Holdings | GTH |
368 | Genfit S.A. | GNFT |
369 | Genmab A/S | GMAB |
370 | Genocea Biosciences, Inc. | GNCA |
371 | Genprex, Inc. | GNPX |
372 | Geron Corporation | GERN |
373 | GH Research PLC | GHRS |
374 | Gilead Sciences, Inc. | GILD |
375 | Global Blood Therapeutics, Inc. | GBT |
376 | GlycoMimetics, Inc. | GLYC |
377 | Gossamer Bio | GOSS |
378 | Gracell Biotechnologies Inc. | GRCL |
379 | Graphite Bio, Inc. | GRPH |
380 | Grifols, S.A. | GRFS |
381 | Gritstone Oncology, Inc. | GRTS |
382 | GTx, Inc. | GTXI |
383 | Guardion Health Sciences | GHSI |
384 | Halozyme Therapeutics, Inc. | HALO |
385 | Happiness Biotech Group Limited | HAPP |
386 | Harmony Biosciences Holdings | HRMY |
387 | Harpoon Therapeutics, Inc | HARP |
388 | Harvard Bioscience, Inc. | HBIO |
389 | HCW Biologics Inc. | HCWB |
390 | HeartBeam, Inc. | BEAT |
391 | Heat Biologics, Inc. | HTBX |
392 | Helius Medical Technologies, Inc. | HSDT |
393 | Heron Therapeutics, Inc. | HRTX |
394 | Heska Corporation | HSKA |
395 | Homology Medicines, Inc. | FIXX |
396 | HOOKIPA Pharma | HOOK |
397 | Horizon Pharma plc | HZNP |
398 | Hoth Therapeutics | HOTH |
399 | HTG Molecular Diagnostics, Inc. | HTGM |
400 | Hutchison China MediTech Limited | HCM |
401 | ICON plc | ICLR |
402 | Icosavax, Inc. | ICVX |
403 | IDEAYA Biosciences | IDYA |
404 | Idera Pharmaceuticals, Inc. | IDRA |
405 | IDEXX Laboratories, Inc. | IDXX |
406 | IGM Biosciences | IGMS |
407 | Ikena Oncology, Inc | IKNA |
408 | Illumina, Inc. | ILMN |
409 | I-Mab | IMAB |
410 | IMAC Holdings, Inc. | IMAC |
411 | Imago BioSciences, Inc. | IMGO |
IMMIX BIOPHARMA, INC. | IMMX | |
412 | ImmuCell Corporation | ICCC |
413 | Immune Design Corp. | IMDZ |
414 | Immuneering Corp. | IMRX |
415 | ImmunoGen, Inc. | IMGN |
416 | Immunomedics, Inc. | IMMU |
417 | Immuron Limited | IMRN |
418 | Immutep Limited | IMMP |
419 | IMPEL Neuropharma INC. | IMPL |
420 | Imprimis Pharmaceuticals, Inc. | IMMY |
421 | IMV Inc. | IMV |
422 | IN8bio, INC. | INAB |
423 | Inari Medical | NARI |
424 | Incyte Corporation | INCY |
425 | Infinity Pharmaceuticals, Inc. | INFI |
426 | InflaRx N.V. | IFRX |
427 | Inhibikase Therapeutics | IKT |
428 | Inhibrx | INBX |
429 | Innate Pharma SA | IPHA |
430 | InnovAge Holding Corp | INNV |
431 | Innovate Biopharmaceuticals, Inc. | INNT |
432 | Innoviva, Inc. | INVA |
433 | Inozyme Pharma | INZY |
434 | Insmed, Inc. | INSM |
435 | Inspira Technologies Oxy B.H.N. Ltd. | IINN |
436 | Instil Bio, Inc. | TIL |
437 | Insys Therapeutics, Inc. | INSY |
438 | Intec Pharma Ltd. | NTEC |
439 | Intellia Therapeutics, Inc. | NTLA |
440 | Intellipharmaceutics International Inc. | IPCI |
441 | Intercept Pharmaceuticals, Inc. | ICPT |
442 | Intra-Cellular Therapies Inc. | ITCI |
443 | Intrexon Corporation | XON |
444 | Inventiva S.A | IVA |
445 | IO Biotech, Inc. | IOBT |
446 | Ionis Pharmaceuticals, Inc. | IONS |
447 | Iovance Biotherapeutics, Inc. | IOVA |
448 | IRIDEX Corporation | IRIX |
449 | Ironwood Pharmaceuticals, Inc. | IRWD |
450 | IsoPlexis Corp. | ISO |
451 | iSpecimen Inc | ISPC |
452 | iTeos Therapeutics | ITOS |
453 | Iterum Therapeutics plc | ITRM |
454 | Jaguar Health, Inc. | JAGX |
455 | Janux Therapeutics, Inc. | JANX |
456 | Jazz Pharmaceuticals plc | JAZZ |
457 | Jounce Therapeutics, Inc. | JNCE |
458 | Journey Medical Corp. | DERM |
459 | Kala Pharmaceuticals, Inc. | KALA |
460 | Kaleido Biosciences | KLDO |
461 | KalVista Pharmaceuticals, Inc. | KALV |
462 | Kamada Ltd. | KMDA |
463 | Karuna Therapeutics | KRTX |
464 | Karyopharm Therapeutics Inc. | KPTI |
465 | KemPharm, Inc. | KMPH |
466 | Keros Therapeutics, Inc. | KROS |
467 | Kezar Life Sciences, Inc. | KZR |
468 | Kindred Biosciences, Inc. | KIN |
469 | Kiniksa Pharmaceuticals, Ltd. | KNSA |
470 | Kinnate BioPharma Inc. | KNTE |
471 | Kiromic BioPharma, Inc | KRBP |
472 | Kitov Pharma Ltd. | KTOV |
473 | Kodiak Sciences Inc | KOD |
474 | Krystal Biotech, Inc. | KRYS |
475 | Kura Oncology, Inc. | KURA |
476 | Kymera Therapeutics | KYMR |
477 | La Jolla Pharmaceutical Company | LJPC |
478 | Landos Biopharma, Inc. | LABP |
479 | Lantheus Holdings, Inc. | LNTH |
480 | LAVA Therapeutics BV | LVTX |
481 | LEAP THERAPEUTICS, INC. | LPTX |
482 | Legend Biotech | LEGN |
483 | Lexicon Pharmaceuticals, Inc. | LXRX |
484 | LianBio | LIAN |
485 | Lifestance Health Group, Inc | LFST |
486 | Lifevantage Corporation | LFVN |
487 | Ligand Pharmaceuticals Incorporated | LGND |
488 | Lipocine Inc. | LPCN |
489 | Liquidia Technologies, Inc. | LQDA |
490 | LivaNova PLC | LIVN |
491 | Livongo Health | LVGO |
492 | Lixte Biotechnology Holdings | LIXT |
493 | LogicBio Therapeutics, Inc. | LOGC |
494 | Longboard Pharmaceuticals, Inc. | LBPH |
495 | Longeveron LLC | LGVN |
496 | Loxo Oncology, Inc. | LOXO |
497 | Lucid Diagnostics Inc | LUCD |
498 | Luna Innovations Incorporated | LUNA |
499 | Lyell Immunopharma, Inc. | LYEL |
500 | Lyra Therapeutics | LYRA |
501 | MacroGenics, Inc. | MGNX |
502 | Madrigal Pharmaceuticals, Inc. | MDGL |
503 | Magenta Therapeutics, Inc. | MGTA |
504 | MAINZ BIOMED B.V. | MYNZ |
505 | MannKind Corporation | MNKD |
506 | Maravai LifeSciences Holdings, Inc. | MRVI |
507 | Marinus Pharmaceuticals, Inc. | MRNS |
508 | Marker Therapeutics, Inc. | MRKR |
509 | Masimo Corporation | MASI |
510 | MaxCyte, Inc | MXCT |
511 | MDxHEALTH SA | MDXH |
512 | MediciNova, Inc. | MNOV |
513 | Medpace Holdings, Inc. | MEDP |
514 | MEI Pharma, Inc. | MEIP |
515 | MeiraGTx Holdings plc | MGTX |
516 | Melinta Therapeutics, Inc. | MLNT |
517 | Menlo Therapeutics Inc. | MNLO |
518 | Meridian Bioscience Inc. | VIVO |
519 | Merrimack Pharmaceuticals, Inc. | MACK |
520 | Mersana Therapeutics, Inc. | MRSN |
521 | Merus N.V. | MRUS |
522 | Mesoblast Limited | MESO |
523 | Microbot Medical Inc. | MBOT |
524 | Midatech Pharma PLC | MTP |
525 | Milestone Pharmaceuticals | MIST |
526 | Millendo Therapeutics, Inc. | MLND |
527 | Minerva Neurosciences, Inc | NERV |
528 | Minerva Surgical Inc | UTRS |
529 | MiNK Therapeutics, Inc. | INKT |
530 | Mirati Therapeutics, Inc. | MRTX |
531 | Miromatrix Medical Inc. | MIRO |
532 | Mirum Pharmaceuticals | MIRM |
533 | Moderna, Inc. | MRNA |
534 | Molecular Partners | MOLN |
535 | Molecular Templates, Inc. | MTEM |
536 | Moleculin Biotech, Inc. | MBRX |
537 | Momenta Pharmaceuticals, Inc. | MNTA |
538 | Monopar Therapeutics | MNPR |
539 | Morphic Holding | MORF |
540 | MorphoSys AG | MOR |
541 | Motif Bio plc | MTFB |
542 | MOVANO INC. | MOVE |
543 | Mustang Bio, Inc. | MBIO |
544 | MyoKardia, Inc. | MYOK |
545 | MYOS RENS Technology Inc. | MYOS |
546 | Myriad Genetics, Inc. | MYGN |
547 | Nabriva Therapeutics plc | NBRV |
548 | NanoString Technologies, Inc. | NSTG |
549 | Nano-X Imaging Ltd. | NNOX |
550 | NantKwest, Inc. | NK |
551 | National Research Corporation | NRC |
552 | Nature's Sunshine Products, Inc. | NATR |
553 | Natus Medical Incorporated | BABY |
554 | Nektar Therapeutics | NKTR |
555 | Neogen Corporation | NEOG |
556 | Neon Therapeutics, Inc. | NTGN |
557 | Neos Therapeutics, Inc. | NEOS |
558 | Neptune Wellness Solutions Inc. | NEPT |
559 | Neuralstem, Inc. | CUR |
560 | Neurocrine Biosciences, Inc. | NBIX |
561 | NeuroPace Inc | NPCE |
NeuroSense Therapeutics Ltd. | NRSN | |
562 | Neurotrope, Inc. | NTRP |
563 | NewLink Genetics Corporation | NLNK |
NexGel, Inc. | NXGL | |
564 | NexImmune | NEXI |
565 | NextCure | NXTC |
566 | NGM Biopharmaceuticals | NGM |
567 | Nightstar Therapeutics plc | NITE |
568 | Nkarta | NKTX |
569 | NLS Pharmaceutics AG | NLSP |
570 | Novan, Inc. | NOVN |
571 | Novavax, Inc. | NVAX |
572 | Novelion Therapeutics Inc. | NVLN |
573 | Novus Therapeutics, Inc. | NVUS |
574 | NuCana plc | NCNA |
575 | Nurix Therapeutics | NRIX |
576 | Nuvalent, Inc. | NUVL |
577 | NxStage Medical, Inc. | NXTM |
578 | Nymox Pharmaceutical Corporation | NYMX |
579 | NYXOAH SA | NYXH |
580 | Oak Street Health | OSH |
581 | Oasmia Pharmaceutical AB | OASM |
582 | ObsEva SA | OBSV |
583 | Ocular Therapeutix, Inc. | OCUL |
584 | Odonate Therapeutics, Inc. | ODT |
585 | Ohr Pharmaceutical, Inc. | OHRP |
586 | Olema Pharmaceuticals, Inc. | OLMA |
587 | Olink Holding AB | OLK |
588 | Omega Therapeutics | OMGA |
589 | Omeros Corporation | OMER |
590 | Oncolytics Biotech Inc. | ONCY |
591 | OncoMed Pharmaceuticals, Inc. | OMED |
592 | Onconova Therapeutics, Inc. | ONTX |
593 | OncoSec Medical Incorporated | ONCS |
594 | Ophthotech Corporation | OPHT |
595 | Opko Health, Inc. | OPK |
596 | Opthea Limited | OPT |
597 | OptiNose, Inc. | OPTN |
598 | Oramed Pharmaceuticals Inc. | ORMP |
599 | Orchard Therapeutics plc | ORTX |
600 | Organogenesis Holdings Inc. | ORGO |
601 | Organovo Holdings, Inc. | ONVO |
602 | Orgenesis Inc. | ORGS |
603 | Oric Pharmaceuticals | ORIC |
604 | Osiris Therapeutics, Inc. | OSIR |
605 | Osmotica Pharmaceuticals plc | OSMT |
606 | Otonomy, Inc. | OTIC |
607 | Outlook Therapeutics, Inc. | OTLK |
608 | Ovid Therapeutics Inc. | OVID |
609 | Oxford Immunotec Global PLC | OXFD |
610 | Oyster Point Pharma | OYST |
611 | Pacific Biosciences of California, Inc. | PACB |
612 | Pacira Pharmaceuticals, Inc. | PCRX |
613 | Pain Therapeutics, Inc. | PTIE |
614 | PainReform Ltd | PRFX |
615 | Pandion Therapeutics Holdco | PAND |
616 | Paragon 28, Inc. | FNA |
617 | Paratek Pharmaceuticals, Inc. | PRTK |
618 | Pasithea Therapeutics Corp. | KTTA |
