截至 2022 年 4 月 4 日在纳斯达克交易的半导体股票完整清单如下:
S.No. | Company Name | Ticker | Country |
---|---|---|---|
1 | Advanced Micro Devices Inc. | AMD | United States |
2 | Allegro MicroSystems Inc. | ALGM | United States |
3 | Alpha and Omega Semiconductor Limited | AOSL | Bermuda |
4 | Ambarella Inc. | AMBA | United States |
5 | Amkor Technology Inc. | AMKR | United States |
6 | Amtech Systems Inc. | ASYS | United States |
7 | Analog Devices Inc. | ADI | United States |
8 | Applied Optoelectronics Inc. | AAOI | United States |
9 | Array Technologies Inc. | ARRY | United States |
10 | Arteris Inc. | AIP | United States |
11 | Atomera Incorporated | ATOM | United States |
12 | AXT Inc | AXTI | United States |
13 | Beam Global | BEEM | United States |
14 | Broadcom Inc. | AVGO | United States |
15 | Canaan Inc. | CAN | China |
16 | CEVA Inc. | CEVA | United States |
17 | ChipMOS TECHNOLOGIES INC. | IMOS | Taiwan |
18 | Cirrus Logic Inc. | CRUS | United States |
19 | CMC Materials Inc. | CCMP | United States |
20 | Diodes Incorporated | DIOD | United States |
21 | Ebang International Holdings Inc. | EBON | China |
22 | EMCORE Corporation | EMKR | United States |
23 | Entegris Inc. | ENTG | United States |
24 | First Solar Inc. | FSLR | United States |
25 | FormFactor Inc. | FORM | United States |
26 | FTC Solar Inc. | FTCI | United States |
27 | GlobalFoundries Inc. | GFS | United States |
28 | GSI Technology | GSIT | United States |
29 | Himax Technologies Inc. | HIMX | Taiwan |
30 | Ichor Holdings | ICHR | United States |
31 | indie Semiconductor Inc. | INDI | United States |
32 | Intel Corporation | INTC | United States |
33 | IPG Photonics Corporation | IPGP | United States |
34 | iSun Inc. | ISUN | United States |
35 | Kulicke and Soffa Industries Inc. | KLIC | Singapore |
36 | Lattice Semiconductor Corporation | LSCC | United States |
37 | MACOM Technology Solutions Holdings Inc. | MTSI | United States |
38 | Marvell Technology Inc. | MRVL | Bermuda |
39 | Meta Materials Inc. | MMAT | United States |
40 | Microchip Technology Incorporated | MCHP | United States |
41 | Micron Technology Inc. | MU | United States |
42 | Monolithic Power Systems Inc. | MPWR | United States |
43 | MoSys Inc. | MOSY | United States |
44 | Navitas Semiconductor Corporation | NVTS | United States |
45 | nLIGHT Inc. | LASR | United States |
46 | NVE Corporation | NVEC | United States |
47 | NVIDIA Corporation | NVDA | United States |
48 | NXP Semiconductors N.V. | NXPI | Netherlands |
49 | O2Micro International Limited | OIIM | Cayman Islands |
50 | ON Semiconductor Corporation | ON | United States |
51 | Photronics Inc. | PLAB | United States |
52 | Pixelworks Inc. | PXLW | United States |
53 | Power Integrations Inc. | POWI | United States |
54 | QuickLogic Corporation | QUIK | United States |
55 | Rambus Inc. | RMBS | United States |
56 | Resonant Inc. | RESN | United States |
57 | Rubicon Technology Inc. | RBCN | United States |
58 | SemiLEDS Corporation | LEDS | Taiwan |
59 | Semtech Corporation | SMTC | United States |
60 | Shoals Technologies Group Inc. | SHLS | United States |
61 | Silicon Laboratories Inc. | SLAB | United States |
62 | Silicon Motion Technology Corporation | SIMO | Taiwan |
63 | SiTime Corporation | SITM | United States |
64 | SkyWater Technology Inc. | SKYT | United States |
65 | Skyworks Solutions Inc. | SWKS | United States |
66 | SMART Global Holdings Inc. | SGH | United States |
67 | SolarEdge Technologies Inc. | SEDG | Israel |
68 | SPI Energy Co. Ltd. | SPI | China |
69 | SunPower Corporation | SPWR | United States |
70 | Sunworks Inc. | SUNW | United States |
71 | SuperCom Ltd. | SPCB | Israel |
72 | Texas Instruments Incorporated | TXN | United States |
73 | Tower Semiconductor Ltd. | TSEM | Israel |
74 | Ultra Clean Holdings Inc. | UCTT | United States |
75 | Universal Display Corporation | OLED | United States |
76 | Veeco Instruments Inc. | VECO | United States |
77 | Xilinx Inc. | XLNX | United States |
78 | Xperi Holding Corporation | XPER | United States |
未经允许不得转载:美股开户者 » 美股(纳斯达克)半导体股票 完整清单